Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
$415.00
|
vs |
$304.00
|
Newest Arrivals | Heretic Manticore S DE - Black Aluminum & Jade G-10 - Battleworn Black Blade | Microtech 238-10 Mini Troodon D/E - Black Handle - Stonewashed Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) | 5.45" (138.43mm) |
Closed Length | 3.875" (98mm) | 3.45" (87.63mm) |
Blade Length | 2.625" (67mm) | 1.99" (50.546mm) |
Blade Thickness | .09" (2mm) | 0.095" (2.413mm) |
Handle Material | Aluminum | Black Aluminum |
Pocket Clip | Yes, right hand only | Tip-Down |
Country of Origin | USA | USA |
Blade Finish | Stonewashed | |
Edge Style | Plain | |
Weight | 2.2oz (62.37g) | |
Manufacturer Ref. # | 238-10 | |
Details | ||
Brand | Heretic Knives | Microtech Knives |
Prices | ||
MSRP | $399.00 | $300.00 |
Used Price | $279.30 | $210.00 |
Sale Price | $359.10 | $270.00 |
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.