Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
|
$384.00
|
vs |
$483.00
|
| Newest Arrivals | Heretic Manticore S DE - Black Aluminum & Jade G-10 - Black Two Tone Blade | Rockstead Chou Neck Knife - Plum Tree Etching |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) | 4.72" (120mm) |
| Closed Length | 3.875" (98mm) | |
| Blade Length | 2.625" (67mm) | 1.77" (45mm) |
| Blade Thickness | .09" (2mm) | |
| Handle Material | Aluminum | Stainless Steel |
| Pocket Clip | Yes, right hand only | |
| Country of Origin | USA | Japan |
| Blade Steel | YXR7 | |
| Blade Finish | DLC | |
| Details | ||
| Brand | Heretic Knives | Rockstead Corporation |
| Prices | ||
| MSRP | $399.00 | $465.00 |
| Used Price | $279.30 | $325.50 |
| Sale Price | $359.10 | $418.50 |
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.
Our CHOU knife is a neck knife inspired by the Japanese "Naginata". The sharpness of this knife is useful in a variety of situations during the course of our daily lives. Includes Kydex neck sheath.