Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put knives head to head to compare size, weight, and more.
$449.00
|
vs |
$265.00
|
Knives | Heretic Hydra TE - Blackworn Black - Battleworn Black Hardware - DLC Two Tone Blade | Heretic Manticore S TE - Battleworn Green - Battleworn Hardware - Battleworn Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 6.5" (165mm) |
Closed Length | 5.3" (135mm) | 3.875" (98mm) |
Blade Length | 3.625" (92mm) | 2.625" (67mm) |
Blade Thickness | .157" (4mm) | .09" (2mm) |
Blade Steel | Elmax | Elmax |
Blade Style | Tanto | Tanto |
Blade Finish | DLC Two Tone | |
Handle Material | Aluminum | Aluminum |
Lock Type | Button | |
Country of Origin | USA | USA |
Pocket Clip | Yes, right hand only | |
Weight | 1.7oz | |
Details | ||
Brand | Heretic Knives | Heretic Knives |
Prices | ||
MSRP | $441.00 | $259.00 |
Used Price | $308.70 | $181.30 |
Sale Price | $396.90 | $233.10 |
The Hydra now with a button cover, to prevent accidental discharge of the knife when carrying. Titanium charging plate with built in lanyard to assist with recharging the firing spring.
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.