Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put knives head to head to compare size, weight, and more.
|
$248.00
|
vs |
$128.95
|
| Knives | Heretic Manticore S TE - Orange - Stonewashed Blade | Kershaw 7800BLK Launch 6 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) | |
| Closed Length | 3.875" (98mm) | 4.9 in (12.4 cm) |
| Blade Length | 2.625" (67mm) | 3.75 in. (9 cm) |
| Blade Thickness | .09" (2mm) | |
| Blade Steel | Elmax | |
| Blade Style | Tanto | |
| Handle Material | Aluminum | |
| Pocket Clip | Yes, right hand only | |
| Weight | 1.7oz | 3.8 oz. (107.7 g) |
| Country of Origin | USA | |
| Steel | CPM154, DLC coating | |
| Handle | Anodized Aluminum | |
| Open length | 8.7 in (22 cm) | |
| Details | ||
| Brand | Heretic Knives | Kershaw |
| Prices | ||
| MSRP | $259.00 | $129.95 |
| Used Price | $181.30 | $90.97 |
| Sale Price | $233.10 | $116.96 |
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.
This slim—and ever-so-slightly wicked-looking—knife features premium CPM154 blade steel. This powdered metallurgy steel offers more uniform distribution of carbides so it takes and holds an excellent edge. The Kershaw 7800 Launch 6 automatic opening pocket knife also provides good corrosion resistance, wear resistance, and toughness. Black DLC coating adds non-reflectivity and enhances performance.