Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put knives head to head to compare size, weight, and more.
$248.00
|
vs |
$489.00
|
Knives | Heretic Manticore S TE - Orange - Stonewashed Blade | Microtech 142-1 Combat Troodon D/E - Black Handle - Black Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) | 9" |
Closed Length | 3.875" (98mm) | |
Blade Length | 2.625" (67mm) | 3.75" |
Blade Thickness | .09" (2mm) | |
Blade Steel | Elmax | M390 |
Blade Style | Tanto | |
Handle Material | Aluminum | 6061-T6 Aircraft-grade Aluminum |
Pocket Clip | Yes, right hand only | |
Weight | 1.7oz | 5.5 oz |
Country of Origin | USA | |
Knife Category | Double Action OTF | |
Details | ||
Brand | Heretic Knives | Microtech Knives |
Prices | ||
MSRP | $259.00 | $509.00 |
Used Price | $181.30 | $356.30 |
Sale Price | $233.10 | $458.10 |
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.
A favorite of law enforcement, military personnel, and first responders, the Combat Troodon® is built for a broad spectrum of utility and close quarter Combat situations. With a contoured shape and radical design elements, this piece feels substantial, yet is suitable for every day carry