Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
$133.96
|
vs |
$263.00
|
Fixed Blade Knives | Hogue EX-F02 | Jake Hoback Knives Shepherd |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) 9.00" 9.00" | 7.25" (184mm) 7.25" 7.25" |
Blade Length | 4.5" (114mm) 4.5 4.50" 4.50" | 3.25" (83mm) 3.50" 3.50" |
Blade Thickness | .16" (4mm) 0.16" 0.16" | .156" (4mm) 0.16" 0.16" |
Blade Steel | 154CM | 20CV |
Blade Style | Clip Point Tanto Clip Point | Drop Point Drop Point |
Blade Finish | Tumbled Cerakote | |
Handle Material | Black Polymer - Rubbert Insert Polymer Rubber G-10 Polymer, Rubber G-10 | G-10 G-10 |
Weight | 5.5oz 5.74 oz. 5.50 oz. 4.77 oz. 4.87 oz. 5.74 oz. | 5.2oz 5.09 5.09 |
Country of Origin | USA USA | USA China China |
Blade Color | Black Silver/Gray | |
Blade Edge | Plain | |
Blade Material | CPM154 Stainless Steel (154CM) 154CM Stainless Steel A2 154CM | CPM 20CV CPM 20CV |
Handle Color | Black Black, brown/tan Black, orange Black, silver/gray | |
Knife Type | Fixed Blade Fixed Blade | Fixed Blade Fixed Blade |
Knife Weight | 4.77 | |
Point | Clip Point Tanto | |
Sheath Included | Yes | |
Sheath Material | Polymer | |
Total length | 9.00 | |
Cutting Edge | 4.375" 4.375" | 3.25" 3.25" |
Hardness | 57-59 RC 57-59 RC | |
Blade Grind | Flat Flat | Flat Flat |
Finish | Stonewash Black Stonewash | Stonewash Stonewash |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 4.50" 4.875" 4.50" | 4.00" 4.00" |
Color | Black, Gray Black, Orange Green Black, Green Black, OD Green Black Black, Brown Black, Gray | Brown Orange Brown |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Sheath | Polymer Polymer | Kydex Kydex |
Model | EX-F02 EX-F02 | Shepherd Shepherd |
Model Number | 35279 35274 35265 35271 35270 35261 35241 35253 35254 35250 35243 35263 35240 35279 | |
Designer | Allen Elishewitz Allen Elishewitz | |
Best Use | Camp/Hike, Hunting, Tactical Tactical Camp/Hike, Hunting, Tactical | Tactical Tactical |
Product Type | Knife Knife | Knife Knife |
Handle Thickness | 0.67" | 0.409" 0.409" |
Blade width | 1.375" 1.375" | |
Handle Width | 1.375" 1.375" | |
Details | ||
Brand | Hogue | Jake Hoback Knives |
Prices | ||
MSRP | $135.96 | $265.00 |
Used Price | $95.17 | $185.50 |
Sale Price | $122.36 | $238.50 |
Lightweight and dependable, the Hogue EX-F02 with black/gray textured G-10 handle is as comfortable in a tactical situation as it is in the backcountry. Featuring a 4.5" cryogenically tReated 154-CM clip point blade, the EX-F02 can clean a deer or prep wood for a fire. Dual lanyard holes allow for easy loCATion, additional leverage or as lashing points for an improvised spear. Included is a molded polymer ambidextrous sheath with an auto retention feature, securely keeping the blade in place even during extreme movement.
Jake Hobacks Shepherd knife is made for self defense, but is also handy for everyday indoor/outdoor use. It has a fixed blade made from quality AEB-L black steel and is a sturdy and reliable performer.It comes with a Kydex sheath and is just the right size to allow it to be stashed virtually anywhere. Whether youre looking to expand your knife collection, or to acquire a sturdy fixed blade you can bet your life on it, youve found your piece.Jake Hoback's custom Knives are attractive and functional. Check out our selection!