Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
$133.96
|
vs |
$327.00
|
Fixed Blade Knives | Hogue EX-F02 | Pro-Tech SBR Fixed Blade |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) 9.00" 9.00" | 6.5" (165mm) 6.50" 8.75" 6.50" |
Blade Length | 4.5" (114mm) 4.5 4.50" 4.50" | 2.875" (73mm) 2.625" (67mm) 2.625" 3.75" 2.875" |
Blade Thickness | .16" (4mm) 0.16" 0.16" | .125" (3mm) 0.12" 0.15" 0.13" |
Blade Steel | 154CM | S35VN |
Blade Style | Clip Point Tanto Clip Point | Drop Point Drop Point |
Blade Finish | Tumbled Cerakote | Two Tone Satin Acid Washed Two Tone - Satin & Stonewashed Acid Wash Coated |
Handle Material | Black Polymer - Rubbert Insert Polymer Rubber G-10 Polymer, Rubber G-10 | G-10 Aluminum Stainless Steel Aluminum, Micarta G-10 |
Weight | 5.5oz 5.74 oz. 5.50 oz. 4.77 oz. 4.87 oz. 5.74 oz. | 6.27 oz. 3.05 oz. 4.97 oz. 3.58 oz. |
Country of Origin | USA USA | USA USA |
Blade Color | Black Silver/Gray | |
Blade Edge | Plain | |
Blade Material | CPM154 Stainless Steel (154CM) 154CM Stainless Steel A2 154CM | Damascus CPM S35VN CPM S35VN |
Handle Color | Black Black, brown/tan Black, orange Black, silver/gray | |
Knife Type | Fixed Blade Fixed Blade | Automatic Manual Fixed Blade |
Knife Weight | 4.77 | |
Point | Clip Point Tanto | |
Sheath Included | Yes | |
Sheath Material | Polymer | |
Total length | 9.00 | |
Cutting Edge | 4.375" 4.375" | 2.50" 3.50" 2.50" |
Hardness | 57-59 RC 57-59 RC | 58-60 RC |
Blade Grind | Flat Flat | Flat Hollow Flat |
Finish | Stonewash Black Stonewash | Damascus Stonewash Satin Acid Wash Black Black |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 4.50" 4.875" 4.50" | 3.75" 5.00" 3.625" |
Color | Black, Gray Black, Orange Green Black, Green Black, OD Green Black Black, Brown Black, Gray | Black Black, Purple Red Black, Blue Purple Pink Blue, Bronze, Red Spectrum Black, Green Black, Orange OD Green |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand Right Hand, Left Hand |
Sheath | Polymer Polymer | Kydex |
Model | EX-F02 EX-F02 | SBR Pallas SBR Fixed Blade |
Model Number | 35279 35274 35265 35271 35270 35261 35241 35253 35254 35250 35243 35263 35240 35279 | |
Designer | Allen Elishewitz Allen Elishewitz | Les George Curtis Iovito Les George |
Best Use | Camp/Hike, Hunting, Tactical Tactical Camp/Hike, Hunting, Tactical | Everyday Carry Camp/Hike, Everyday Carry, Hunting, Tactical |
Product Type | Knife Knife | Knife Knife |
Handle Thickness | 0.67" | 0.50" 0.52" 0.625" |
Pocket Clip | Yes, right hand only, tip up Tip-Up | |
Lock Type | Button Button Lock | |
Blade width | 1.00" 1.13" | |
Handle Width | 1.00" 0.875" | |
Opener | Push Button Flipper, Thumb Stud | |
Details | ||
Brand | Hogue | Pro-Tech |
Prices | ||
MSRP | $135.96 | $320.00 |
Used Price | $95.17 | $224.00 |
Sale Price | $122.36 | $240.00 |
Lightweight and dependable, the Hogue EX-F02 with black/gray textured G-10 handle is as comfortable in a tactical situation as it is in the backcountry. Featuring a 4.5" cryogenically tReated 154-CM clip point blade, the EX-F02 can clean a deer or prep wood for a fire. Dual lanyard holes allow for easy loCATion, additional leverage or as lashing points for an improvised spear. Included is a molded polymer ambidextrous sheath with an auto retention feature, securely keeping the blade in place even during extreme movement.
The Pro-Tech SBR Fixed Blade is the same size as the popular SBR automatic knife, and features the same excellent Ergonomics and functional design, but now has the incredible strength only a fixed blade can offer! The knife is built with a full-tang, steel blade coupled with milled and textured handle scales. If you want to see more of thesePro-Tech Tactical Folding Knives, check out what we currently have in stock today!