Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
$154.95
|
vs |
$263.00
|
Fixed Blade Knives | Hogue EX-F03 | Jake Hoback Knives Shepherd |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 6.5" (165mm) 6.50" 5.50" 6.375" 6.50" | 7.25" (184mm) 7.25" 7.25" |
Blade Length | 2.25" (57mm) 2.25 3.00" 2.25" 2.25" | 3.25" (83mm) 3.50" 3.50" |
Blade Thickness | .15" (4mm) 0.15" 0.15" | .156" (4mm) 0.16" 0.16" |
Blade Steel | 154CM | 20CV |
Blade Style | Clip Point Hawkbill Hawkbill | Drop Point Drop Point |
Blade Finish | Tumbled | |
Weight | 2.1oz 5.2oz 5.20 oz. 3.08 oz. 2.15 oz. 3.13 oz. 3.08 oz. | 5.2oz 5.09 5.09 |
Country of Origin | USA USA | USA China China |
Handle Material | G-10 Stainless Steel (154CM) Stainless Steel G-10 | G-10 G-10 |
Blade Color | Silver/Gray | |
Blade Edge | Plain | |
Blade Material | Stainless Steel (154CM) 154CM 154CM | CPM 20CV CPM 20CV |
Handle Color | Silver/Gray Black Purple | |
Knife Type | Fixed Blade Fixed Blade | Fixed Blade Fixed Blade |
Knife Weight | 2.1 3.13 0.2 | |
Point | Hawkbill Clip Point Tanto | |
Sheath Included | Yes | |
Sheath Material | Polymer Kydex | |
Total length | 5.5 5.50 6.375 6.34 6.38 | |
Cutting Edge | 2.00" | 3.25" 3.25" |
Blade width | 1.13" | 1.375" 1.375" |
Blade Grind | Hollow Hollow | Flat Flat |
Finish | Gray Stonewash Brown Stonewash | Stonewash Stonewash |
Edge Type | Plain Plain | Plain Plain |
Handle Length | 3.50" 4.125" 2.25" 4.125" | 4.00" 4.00" |
Handle Width | 1.375" | 1.375" 1.375" |
Handle Thickness | 0.45" 0.52" 0.15" 0.52" | 0.409" 0.409" |
Color | Black Gray Purple Black | Brown Orange Brown |
User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand, Left Hand Right Hand, Left Hand |
Sheath | Kydex Kydex | Kydex Kydex |
Model | EX-F03 Hawkbill Karambit EX-F03 EX-F03 | Shepherd Shepherd |
Model Number | 37322 35339 35370 35338 35360 35328 35329 37320 35339 | |
Best Use | Tactical Everyday Carry, Tactical Camp/Hike, Everyday Carry, Tactical Everyday Carry, Tactical | Tactical Tactical |
Product Type | Knife Knife | Knife Knife |
Hardness | 57-59 RC 57-59 RC | |
Designer | Allen Elishewitz Allen Elishewitz | |
Length | 1.25" 1.25" | |
Details | ||
Brand | Hogue | Jake Hoback Knives |
Prices | ||
MSRP | $159.95 | $265.00 |
Used Price | $111.97 | $185.50 |
Sale Price | $135.96 | $238.50 |
Using the skeletonized EX-F03 platform as the base, this Clip Point Karambit from Hogue Knives features a contoured and textured black G-10 handle with finger ring for increased grip and utility. The EX-F03 is an Allen Elishewitz design and every detail of this fixed blade has been thoroughly thought out. The wide handle profile offers additional grip that a thinner design lacks. Two blade styles are available: clip point and hawkbill. An auto retention sheath is included with this EX-F03 knife.
Jake Hobacks Shepherd knife is made for self defense, but is also handy for everyday indoor/outdoor use. It has a fixed blade made from quality AEB-L black steel and is a sturdy and reliable performer.It comes with a Kydex sheath and is just the right size to allow it to be stashed virtually anywhere. Whether youre looking to expand your knife collection, or to acquire a sturdy fixed blade you can bet your life on it, youve found your piece.Jake Hoback's custom Knives are attractive and functional. Check out our selection!