Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
|
$263.00
|
vs |
$327.00
|
| Fixed Blade Knives | Jake Hoback Knives Shepherd | Pro-Tech SBR Fixed Blade |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.25" (184mm) 7.25" 7.25" | 6.5" (165mm) 6.50" 8.75" 6.50" |
| Blade Length | 3.25" (83mm) 3.50" 3.50" | 2.875" (73mm) 2.625" (67mm) 2.625" 3.75" 2.875" |
| Blade Thickness | .156" (4mm) 0.16" 0.16" | .125" (3mm) 0.12" 0.15" 0.13" |
| Blade Steel | 20CV | S35VN |
| Handle Material | G-10 G-10 | G-10 Aluminum Stainless Steel Aluminum, Micarta G-10 |
| Weight | 5.2oz 5.09 5.09 | 6.27 oz. 3.05 oz. 4.97 oz. 3.58 oz. |
| Country of Origin | USA China China | USA USA |
| Cutting Edge | 3.25" 3.25" | 2.50" 3.50" 2.50" |
| Blade width | 1.375" 1.375" | 1.00" 1.13" |
| Blade Material | CPM 20CV CPM 20CV | Damascus CPM S35VN CPM S35VN |
| Blade Style | Drop Point Drop Point | Drop Point Drop Point |
| Blade Grind | Flat Flat | Flat Hollow Flat |
| Finish | Stonewash Stonewash | Damascus Stonewash Satin Acid Wash Black Black |
| Handle Length | 4.00" 4.00" | 3.75" 5.00" 3.625" |
| Handle Width | 1.375" 1.375" | 1.00" 0.875" |
| Handle Thickness | 0.409" 0.409" | 0.50" 0.52" 0.625" |
| Color | Brown Orange Brown | Black Black, Purple Red Black, Blue Purple Pink Blue, Bronze, Red Spectrum Black, Green Black, Orange OD Green |
| User | Right Hand, Left Hand Right Hand, Left Hand | Right Hand Right Hand, Left Hand |
| Sheath | Kydex Kydex | Kydex |
| Knife Type | Fixed Blade Fixed Blade | Automatic Manual Fixed Blade |
| Edge Type | Plain Plain | Plain Plain |
| Model | Shepherd Shepherd | SBR Pallas SBR Fixed Blade |
| Best Use | Tactical Tactical | Everyday Carry Camp/Hike, Everyday Carry, Hunting, Tactical |
| Product Type | Knife Knife | Knife Knife |
| Blade Finish | Two Tone Satin Acid Washed Two Tone - Satin & Stonewashed Acid Wash Coated | |
| Pocket Clip | Yes, right hand only, tip up Tip-Up | |
| Lock Type | Button Button Lock | |
| Opener | Push Button Flipper, Thumb Stud | |
| Designer | Les George Curtis Iovito Les George | |
| Hardness | 58-60 RC | |
| Details | ||
| Brand | Jake Hoback Knives | Pro-Tech |
| Prices | ||
| MSRP | $265.00 | $320.00 |
| Used Price | $185.50 | $224.00 |
| Sale Price | $238.50 | $240.00 |
Jake Hobacks Shepherd knife is made for self defense, but is also handy for everyday indoor/outdoor use. It has a fixed blade made from quality AEB-L black steel and is a sturdy and reliable performer.It comes with a Kydex sheath and is just the right size to allow it to be stashed virtually anywhere. Whether youre looking to expand your knife collection, or to acquire a sturdy fixed blade you can bet your life on it, youve found your piece.Jake Hoback's custom Knives are attractive and functional. Check out our selection!
The Pro-Tech SBR Fixed Blade is the same size as the popular SBR automatic knife, and features the same excellent Ergonomics and functional design, but now has the incredible strength only a fixed blade can offer! The knife is built with a full-tang, steel blade coupled with milled and textured handle scales. If you want to see more of thesePro-Tech Tactical Folding Knives, check out what we currently have in stock today!