Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
$0.00
|
vs |
$0.00
|
All Knives | Battle Horse Feather Stick - Scandi - Maple #2 | Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.75" (222mm) | 9.638" (245mm) |
Blade Length | 3.875" (98mm) | 5" (127mm) |
Blade Thickness | .125" (3mm) | .160" (4mm) |
Blade Steel | O1 | S35VN |
Handle Material | Maple | Carbon Fiber |
Country of Origin | USA | USA |
Blade Finish | Stonewashed | |
Details | ||
Brand | Battle Horse Knives | Jake Hoback Knives |
Prices | ||
MSRP | $0.00 | $0.00 |
Used Price | $0.00 | $0.00 |
Sale Price | $0.00 | $0.00 |
With its properly designed and engineered internal lightening pockets, this fixed blade will go on your belt without dragging you down or having you worry about it breaking.The 5 x 5/32nd thick, slightly upswept blade shape allows for very efficient cutting and slicing movements -- just like the Samurai Swords of old.The carbon fiber handle gives that touch of MODern to an ancient design, while being comfortable for hard use.