Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
|
$112.46
|
vs |
$0.00
|
| All Knives | Hogue EX-F02 Clip Point - Black Polymer - Orange Insert - Tumbled Blade | Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9" (229mm) | 9.638" (245mm) |
| Blade Length | 4.5" (114mm) | 5" (127mm) |
| Blade Thickness | .16" (4mm) | .160" (4mm) |
| Blade Steel | 154CM | S35VN |
| Blade Style | Clip Point | |
| Blade Finish | Tumbled | Stonewashed |
| Handle Material | Black Polymer - Rubbert Insert | Carbon Fiber |
| Weight | 5.5oz | |
| Country of Origin | USA | USA |
| Details | ||
| Brand | Hogue Knives | Jake Hoback Knives |
| Prices | ||
| MSRP | $110.46 | $0.00 |
| Used Price | $77.32 | $0.00 |
| Sale Price | $99.41 | $0.00 |
With its properly designed and engineered internal lightening pockets, this fixed blade will go on your belt without dragging you down or having you worry about it breaking.The 5 x 5/32nd thick, slightly upswept blade shape allows for very efficient cutting and slicing movements -- just like the Samurai Swords of old.The carbon fiber handle gives that touch of MODern to an ancient design, while being comfortable for hard use.