Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
$126.46
|
vs |
$0.00
|
All Knives | Hogue HK Fray Tanto - Black & Red Rubber - Black Blade | Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.1" (231mm) | 9.638" (245mm) |
Blade Length | 4.2" (107mm) | 5" (127mm) |
Blade Thickness | .1875" (5mm) | .160" (4mm) |
Blade Steel | 154CM | S35VN |
Blade Style | Tanto | |
Blade Finish | Cerakote | Stonewashed |
Handle Material | Overmolded Rubber | Carbon Fiber |
Weight | 5.4oz | |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | Jake Hoback Knives |
Prices | ||
MSRP | $127.46 | $0.00 |
Used Price | $89.22 | $0.00 |
Sale Price | $114.71 | $0.00 |
With its properly designed and engineered internal lightening pockets, this fixed blade will go on your belt without dragging you down or having you worry about it breaking.The 5 x 5/32nd thick, slightly upswept blade shape allows for very efficient cutting and slicing movements -- just like the Samurai Swords of old.The carbon fiber handle gives that touch of MODern to an ancient design, while being comfortable for hard use.