Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
$0.00
|
vs |
$0.00
|
All Knives | Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed | J.E. Made Swayback Fixed Blade - Stonewashed - Blue G-10 - Blaze Orange Kydex |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.638" (245mm) | 7.1" (180mm) |
Blade Length | 5" (127mm) | 3.15" (80mm) |
Blade Thickness | .160" (4mm) | |
Blade Steel | S35VN | 12C27 |
Blade Finish | Stonewashed | Stonewashed |
Handle Material | Carbon Fiber | G-10 |
Country of Origin | USA | China |
Details | ||
Brand | Jake Hoback Knives | J.E. Made Knives |
Prices | ||
MSRP | $0.00 | $0.00 |
Used Price | $0.00 | $0.00 |
Sale Price | $0.00 | $0.00 |
With its properly designed and engineered internal lightening pockets, this fixed blade will go on your belt without dragging you down or having you worry about it breaking.The 5 x 5/32nd thick, slightly upswept blade shape allows for very efficient cutting and slicing movements -- just like the Samurai Swords of old.The carbon fiber handle gives that touch of MODern to an ancient design, while being comfortable for hard use.