Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
|
$0.00
|
vs |
$382.00
|
| All Knives | Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed | NWK Hag - Satin - Green Linen - Red Liners - 128 |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9.638" (245mm) | 8" (203mm) |
| Blade Length | 5" (127mm) | 3.68" (93mm) |
| Blade Thickness | .160" (4mm) | .160" (4mm) |
| Blade Steel | S35VN | Nitro-V |
| Blade Finish | Stonewashed | |
| Handle Material | Carbon Fiber | Micarta |
| Country of Origin | USA | USA |
| Details | ||
| Brand | Jake Hoback Knives | NWK Hag |
| Prices | ||
| MSRP | $0.00 | $375.00 |
| Used Price | $0.00 | $262.50 |
| Sale Price | $0.00 | $337.50 |
With its properly designed and engineered internal lightening pockets, this fixed blade will go on your belt without dragging you down or having you worry about it breaking.The 5 x 5/32nd thick, slightly upswept blade shape allows for very efficient cutting and slicing movements -- just like the Samurai Swords of old.The carbon fiber handle gives that touch of MODern to an ancient design, while being comfortable for hard use.