Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
|
$0.00
|
vs |
$200.00
|
| All Knives | Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed | Smith & Sons Brave - Black Micarta - Stonewashed |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 9.638" (245mm) | 7.375" (187mm) |
| Blade Length | 5" (127mm) | 3.5" (89mm) |
| Blade Thickness | .160" (4mm) | .125" (3mm) |
| Blade Steel | S35VN | D2 |
| Blade Finish | Stonewashed | Stonewashed |
| Handle Material | Carbon Fiber | Micarta |
| Country of Origin | USA | USA |
| Blade Style | Drop Point | |
| Details | ||
| Brand | Jake Hoback Knives | Smith & Sons |
| Prices | ||
| MSRP | $0.00 | $200.00 |
| Used Price | $0.00 | $140.00 |
| Sale Price | $0.00 | $180.00 |
With its properly designed and engineered internal lightening pockets, this fixed blade will go on your belt without dragging you down or having you worry about it breaking.The 5 x 5/32nd thick, slightly upswept blade shape allows for very efficient cutting and slicing movements -- just like the Samurai Swords of old.The carbon fiber handle gives that touch of MODern to an ancient design, while being comfortable for hard use.
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.