Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
$0.00
|
vs |
$113.00
|
All Knives | Jake Hoback Kwaiback Fixed Blade - Carbon Fiber - Hex Pattern - Stonewashed | Sniper Bladeworks Dashi |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.638" (245mm) | 7.50" 7.52" (191mm) |
Blade Length | 5" (127mm) | 3.25" 2.8" (71mm) |
Blade Thickness | .160" (4mm) | 0.18" .18" (5mm) |
Blade Steel | S35VN | 1095 |
Blade Finish | Stonewashed | PVD |
Handle Material | Carbon Fiber | Steel |
Country of Origin | USA | USA Taiwan |
Cutting Edge | 2.50" | |
Blade width | 1.375" | |
Blade Material | 1095 | |
Blade Style | Wharncliffe | |
Blade Grind | Chisel | |
Finish | Black | |
Edge Type | Plain | |
Handle Length | 4.25" | |
Handle Width | 1.375" | |
Handle Thickness | 0.18" | |
Color | Black | |
Weight | 4.12 oz. | |
User | Right Hand, Left Hand | |
Sheath | Kydex | |
Knife Type | Fixed Blade | |
Model | Dashi | |
Best Use | Tactical | |
Product Type | Knife | |
Details | ||
Brand | Jake Hoback Knives | Sniper Bladeworks |
Prices | ||
MSRP | $0.00 | $115.00 |
Used Price | $0.00 | $80.50 |
Sale Price | $0.00 | $103.50 |
With its properly designed and engineered internal lightening pockets, this fixed blade will go on your belt without dragging you down or having you worry about it breaking.The 5 x 5/32nd thick, slightly upswept blade shape allows for very efficient cutting and slicing movements -- just like the Samurai Swords of old.The carbon fiber handle gives that touch of MODern to an ancient design, while being comfortable for hard use.
When it comes to general outdoor activities, the Dashi is always a safe bet. Whether you're camping, hiking, hunting, or fishing, it's important to carry a knife that can stand up to repeated use with a smarter design that saves space in your kit.