Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
$174.00
|
vs |
$273.00
|
All Knives | Bradford Guardian 3.5 Cru-Wear - 3D Black & Blue G-10 - Sheepsfoot - Stonewashed | Jake Hoback Shepherd - Brown G-10 - Black DLC Stonewashed |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.45" (189mm) | 7.25" (184mm) |
Blade Length | 3.6" (91mm) | 3.25" (83mm) |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .150" (4mm) | .156" (4mm) |
Blade Steel | Cru-Wear | 20CV |
Blade Style | Sheepsfoot | |
Blade Finish | Stonewashed | |
Handle Material | G-10 | G-10 |
Weight | 4.13oz | 5.2oz |
Country of Origin | USA | USA |
Details | ||
Brand | Bradford Knives | Jake Hoback Knives |
Prices | ||
MSRP | $179.00 | $265.00 |
Used Price | $125.30 | $185.50 |
Sale Price | $161.10 | $238.50 |
The Bradford Guardian 3.5 is now available in a Sheepsfoot blade and CPM Cru-Wear! Each knife includes a leather horizontal carry belt sheath.
Hoback Shepherd fixed blade. Knife features a CPM-20CV blade, and includes a kydex sheath with clip that can be used for IWB or inside of the pocket.