Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
$136.96
|
vs |
$273.00
|
All Knives | Hogue EX-F02 Clip Point - G-Mascus Black G-10 - Tumbled Blade | Jake Hoback Shepherd - Orange G-10 - Black DLC Stonewashed |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9" (229mm) | 7.25" (184mm) |
Blade Length | 4.5" (114mm) | 3.25" (83mm) |
Blade Thickness | .16" (4mm) | .156" (4mm) |
Blade Steel | 154CM | 20CV |
Blade Style | Clip Point | |
Blade Finish | Tumbled | |
Handle Material | Black Polymer - Rubbert Insert | G-10 |
Weight | 5.5oz | 5.2oz |
Country of Origin | USA | USA |
Details | ||
Brand | Hogue Knives | Jake Hoback Knives |
Prices | ||
MSRP | $135.96 | $265.00 |
Used Price | $95.17 | $185.50 |
Sale Price | $122.36 | $238.50 |
Hoback Shepherd fixed blade. Knife features a CPM-20CV blade, and includes a kydex sheath with clip that can be used for IWB or inside of the pocket.