Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
$263.00
|
vs |
$202.00
|
All Knives | Jake Hoback Shepherd - Orange G-10 - Stonewashed | Smith & Sons Brave - Blue & Black G-10 - Stonewashed |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.25" (184mm) | 7.375" (187mm) |
Blade Length | 3.25" (83mm) | 3.5" (89mm) |
Blade Thickness | .156" (4mm) | .125" (3mm) |
Blade Steel | 20CV | D2 |
Handle Material | G-10 | G-10 |
Weight | 5.2oz | |
Country of Origin | USA | USA |
Blade Style | Drop Point | |
Blade Finish | Stonewashed | |
Details | ||
Brand | Jake Hoback Knives | Smith & Sons |
Prices | ||
MSRP | $265.00 | $200.00 |
Used Price | $185.50 | $140.00 |
Sale Price | $238.50 | $180.00 |
Hoback Shepherd fixed blade. Knife features a CPM-20CV blade, and includes a kydex sheath with clip that can be used for IWB or inside of the pocket.
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.