Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
$176.00
|
vs |
$0.00
|
All Knives | Bradford Guardian 3.5 Cru-Wear - Black G-10 - Sheepsfoot - Stonewashed | J.E. Made Swayback Fixed Blade - Stonewashed - Blue G-10 - Blaze Orange Kydex |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.45" (189mm) | 7.1" (180mm) |
Blade Length | 3.6" (91mm) | 3.15" (80mm) |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .150" (4mm) | |
Blade Steel | Cru-Wear | 12C27 |
Blade Style | Sheepsfoot | |
Blade Finish | Stonewashed | Stonewashed |
Handle Material | G-10 | G-10 |
Weight | 4.13oz | |
Country of Origin | USA | China |
Details | ||
Brand | Bradford Knives | J.E. Made Knives |
Prices | ||
MSRP | $169.00 | $0.00 |
Used Price | $118.30 | $0.00 |
Sale Price | $152.10 | $0.00 |
The Bradford Guardian 3.5 is now available in a Sheepsfoot blade and CPM Cru-Wear! Each knife includes a leather horizontal carry belt sheath.