Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
$0.00
|
vs |
$202.00
|
All Knives | J.E. Made Swayback Fixed Blade - Stonewashed - Blue G-10 - Blaze Orange Kydex | Smith & Sons Brave - Blue & Black G-10 - Stonewashed |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.1" (180mm) | 7.375" (187mm) |
Blade Length | 3.15" (80mm) | 3.5" (89mm) |
Blade Steel | 12C27 | D2 |
Blade Finish | Stonewashed | Stonewashed |
Handle Material | G-10 | G-10 |
Country of Origin | China | USA |
Blade Thickness | .125" (3mm) | |
Blade Style | Drop Point | |
Details | ||
Brand | J.E. Made Knives | Smith & Sons |
Prices | ||
MSRP | $0.00 | $200.00 |
Used Price | $0.00 | $140.00 |
Sale Price | $0.00 | $180.00 |
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.