Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$123.95
|
vs |
$155.00
|
Automatic Knives | Kershaw Launch 6 | Pro-Tech Sprint |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Steel | CPM154, DLC coating | |
Handle | Anodized Aluminum | |
Blade Length | 3.75 in. (9 cm) 3.75 3.50" 3.75" | 1.95" (50mm) 1.95" |
Closed Length | 4.9 in (12.4 cm) | 3.05" (77mm) 3.05" |
Open length | 8.7 in (22 cm) | |
Weight | 3.8 oz. (107.7 g) 2.40 oz. 3.80 oz. 4.08 oz. | 1.6oz 1.6 oz 2.08 oz. 1.65 oz. 2.09 oz. 2.13 oz. 2.07 oz. 1.64 oz. 1.63 oz. |
Assisted Open | No | |
Automatic Knife | Yes | |
Blade Color | Black | |
Blade Edge | Plain | |
Blade Material | CPM-154 STEEL CPM 154 | Damascus CPM S35VN |
Handle Color | Black | |
Handle Material | Aluminum | Aluminum Titanium Carbon Fiber Abalone, Titanium G-10 Mother of Pearl, Titanium |
Knife Type | Folding Automatic | Automatic |
Knife Weight | 3.8 | |
Pocket Clip Included | Yes | |
Point | Drop Point | |
Sheath Included | No | |
Overall Length | 8.00" 8.70" 8.25" | 5" (127mm) 5.00" |
Blade Thickness | 0.12" | .1" (3mm) .100" 0.11" |
Blade Style | Wharncliffe Drop Point Clip Point | Spear Point |
Blade Grind | Flat | Flat |
Finish | Black, Satin Black Stonewash | Damascus Copper Stonewash Black Satin Pink |
Edge Type | Plain | Plain |
Handle Length | 4.50" 4.95" 5.10" | 3.05" |
Handle Thickness | 0.471" 0.47" 0.48" | 0.40" 0.38" |
Color | Black Gray Teal OD Green Blue | Blue Black OD Green Blue, Bronze Black, Green Black, Gray Bronze Bronze, Gray Blue, Purple Black, Pink Gray Green Camo Teal Purple |
User | Right Hand, Left Hand | Right Hand |
Pocket Clip | Tip-Up | Yes, right hand only, tip up Tip-Up |
Opener | Push Button | Push Button |
Lock Type | Button Lock | Button Button Lock |
Model | Launch 13 Launch 6 Launch 5 | Sprint |
Model Number | 7650 7800BLK 7800GRYBLK 7800TEALSW 78000LBLK 7800BLUBLK 7600 | 2915-Dam 2905-DW 2945 2944 2941 2907-BLUE 2937 2936 2950 2905 2907 2905-BLUE 2919 2925 2924 2916 2910 2901 2936-Blue 2907-RG PT2905-TEAL-MOP PT2905-TEAL 2905-Purple |
Designer | Kershaw Originals Ernest Emerson | |
Country of Origin | USA | USA |
Best Use | Everyday Carry Tactical | Collection Everyday Carry |
Product Type | Knife | Knife |
Blade Steel | S35VN | |
Blade Finish | Black Coated Stonewashed | |
Hardness | 60 RC | |
Frame/Liner | Aluminum | |
Details | ||
Brand | Kershaw Knives | Pro-Tech |
Prices | ||
MSRP | $129.95 | $160.00 |
Used Price | $90.97 | $112.00 |
Sale Price | $116.96 | $144.00 |
This slim—and ever-so-slightly wicked-looking—knife features premium CPM154 blade steel. This powdered metallurgy steel offers more uniform distribution of carbides so it takes and holds an excellent edge. The Kershaw 7800 Launch 6 automatic opening pocket knife also provides good corrosion resistance, wear resistance, and toughness. Black DLC coating adds non-reflectivity and enhances performance.
The Sprint knife is a slim and sleek design with superb action and a top-notch build. This knife has a stonewash finished S35-VN steel blade that opens via the recessed push button. This one has a black anodized aluminum handle, which is numbered on the back side. The handle has a slimmer build than the Runt MODels. Includes a tip-up carry pocket clip.