Low Price Guarantee
                                        
                                        Find a Better Price? We'll Beat it!
                                    
                                
                                        Low Price Guarantee
                                        
                                        Find a Better Price? We'll Beat it!
                                    
Put hunting knives head to head to compare size, weight, and more.
| 
                        
                                                                         
                                    $367.99
                                 
                                
                             | 
                                                                                vs | 
                        
                                                                         
                                    $109.99
                                 
                                
                             | 
                                    
| Hunting Knives | Knives of Alaska Brown Bear / Cub Bear Stag Combo | Knives of Alaska Magnum Alaskan Black Suregrip | 
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Blade Length | 4 1/2" | |
| Overall Length | 9 1/2" | |
| Edge Style | Plain | |
| Tang | Full | |
| Blade Steel | D2 | |
| Handle | Black Suregrip | |
| Sheath | Leather | |
| Country of Origin | USA | |
| Details | ||
| Brand | Knives of Alaska | Knives of Alaska | 
| Prices | ||
| MSRP | $356.99 | $111.99 | 
| Used Price | $249.89 | $78.39 | 
| Sale Price | $321.29 | $100.79 | 
Knives of Alaska Brown Bear / Cub Bear Stag Combo
Classic drop-point design is timeless and has been proven by thousands of hunters world wide. The blade finish is a ceramic peened hunters Non-glare. Comes with a vegetable tanned, oiled split-grained cowhide sheath.