Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put hunting knives head to head to compare size, weight, and more.
$57.99
|
vs |
$75.99
|
Hunting Knives | Knives of Alaska Magnum Ulu | Knives of Alaska Yukon #2 Orange Suregrip |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Blade Length | 3 3/8" | 3 3/4" |
Edge Style | Plain | Plain |
Tang | Full | Full |
Blade Steel | D2 | D2 |
Handle | Black Suregrip | Orange Suregrip |
Sheath | Leather | Leather |
Country of Origin | USA | USA |
Overall Length | 8 1/2" | |
Weight | 3.9 oz | |
Details | ||
Brand | Knives of Alaska | Knives of Alaska |
Prices | ||
MSRP | $55.99 | $76.99 |
Used Price | $39.19 | $53.89 |
Sale Price | $50.39 | $69.29 |
Used by Alaskan Natives for centuries, the Ulu's long curving edge is excellent for skinning, fleshing, and slicing. The Magnum Ulu is 3-3/8" across making it small and compact enough to be easily carried.
The Yukon Belt Knife elliptical blade style proved itself with hunters and trappers in the far north yeARS ago. MODel 2 features a grooved thumb choil for increased grip comfort and safety. MODel 2 has no sharpened edge on the back of the blade. Blade steel finished in our popular hunter's non-glare matte finish.