Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put newest arrivals head to head to compare size, weight, and more.
|
$111.00
|
vs |
$0.00
|
| Newest Arrivals | Microtech 112-1DLCTS TAC-P - Black DLC Blade - Signature Series | Microtech 122-1UT-DS Ultratech D/E - Black Frag Handle - Black Blade - Signature Series |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 7.75" (197mm) | 8.35" (212mm) |
| Blade Steel | 410 | |
| Blade Finish | DLC | Black |
| Handle Material | Stainless Steel | Black Frag Aluminum |
| Country of Origin | USA | USA |
| Closed Length | 5" (127mm) | |
| Blade Length | 3.35" (85mm) | |
| Blade Thickness | 0.128" (3.23mm) | |
| Edge Style | Plain | |
| Handle Thickness | 0.48" (12mm) | |
| Pocket Clip | Tip-Down | |
| Weight | 3.5oz (99.23g) | |
| Manufacturer Ref. # | 122-1UT-DS | |
| Details | ||
| Brand | Microtech Knives | Microtech Knives |
| Prices | ||
| MSRP | $114.00 | $0.00 |
| Used Price | $79.80 | $0.00 |
| Sale Price | $102.60 | $0.00 |
The all-new TAC-P is Microtechs vision of a last ditch effort self-defense tool. The kubaton-style design profile is made with ultra-reliable 410 stainless steel featuring a frag patterned handle. The TAC-P is equipped with a proprietary glass breaker, Kydex sheath, and an Ulti Clipthe most versatile holster clip on the market.
Microtech Knives | UltratechA Microtech classic, the Ultratech has been the archetype for out-the-front automatics since its inception. Built with the same proven mechanics, the spring remains at rest both in the open and closed positions to reduce wear. With strong automatic opening / blade retraction at your fingertips and solid blade lock-up, the Ultratech from Microtech remains a standard in the automatic world.