
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put otf knives head to head to compare size, weight, and more.
$352.87
|
vs |
$258.00
|
OTF Knives | Microtech Dirac Delta | Microtech Exocet |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.25" (184mm) 9.41" (239mm) 9.06" (230mm) 6.86" (174mm) 9.25" 7.25" | 5.6" (142mm) 5.63" (143mm) 5.625" |
Blade Length | 2.92" (74mm) 3.78" (96mm) 2.88" (73mm) 3.75" 2.875" | 1.97" (50mm) 2.01" (51mm) 1.94" 1.98" 1.90" |
Cutting Edge Length | 2.64" (67mm) 3.67" (93mm) 3.55" (90mm) | 1.89" (48mm) 3.15" (80mm) |
Blade Thickness | 0.079" (2mm) 0.158" (4mm) 0.127" (3.22mm) 0.092" (2.32mm) 0.12" 0.09" 0.11" | 0.079" (2mm) 0.062" (1.57mm) 0.06" |
Blade Finish | Satin Damascus Apocalyptic Black Stonewashed | Black White Apocalyptic Stonewashed Bronze Apocalyptic Black DLC Stonewash |
Handle Material | Black Aluminum Distressed Black Aluminum Tan Aluminum Red Aluminum Blue Aluminum OD Green Aluminum Distressed Red Aluminum Distressed OD Green Aluminum Aluminum Stainless Steel | Champagne Gold Aluminum White Aluminum Black Aluminum OD Green Aluminum Grey Aluminum Purple Aluminum Violet Aluminum Red Aluminum Turquoise Aluminum Tan Aluminum Distressed Green Aluminum Merlot Red Aluminum Orange Aluminum Blue Aluminum Aluminum |
Handle Thickness | 0.44" (11mm) 0.51" (12.78mm) 0.45" (11.37mm) 0.50" 0.42" 0.54" | 0.36" (9mm) 0.34" (8.55mm) 0.35" 0.375" |
Pocket Clip | Tip-Down | Tip-Down |
Weight | 2.29oz (64.92g) 4.6oz (130.41g) 4.55oz (128.99g) 4.55 oz. 2.30 oz. 4.05 oz. 3.62 oz. | 3.0oz (85.05g) 2.75 oz. 3.19 oz. 3.20 oz. |
Manufacturer Ref. # | 225-4 227-16S 225-10AP 225-10DBK 227-1TA 225-3T 227-11 227-3T 227-10 227-1T 227-4 227-1RD 225-3RD 225-1TA 225-1T 227-12 227-10AP 227-10BL 225-12OD 227-10DRD 227-10DOD 227-10DBK 225-10 227-D3DBK 225-3 225-12 227-1 225-1 | 157-1CG 157-1ST 158-10AP 158-10APOD 158-10GY 158-10 157-10PU 157-10GY 157-10APVI 157-10APRD 157-10AP 157-10VI 157-10TQ 157-10RD 157-1TA 157-10 158-13APTA 158-12BH 158-10BH 158-1T 157-2MR 157-10APOD 157-2TQ 157-2OR 157-2OD 157-2GY 157-1DLCBZ 157-10APTQ 157-10APMR 157-10APGY 157-10APBL 157-10MR 157-10OR 157-1OD 157-10BL 157-1VI 157-1OR 157-1BL 157-1RD 157-1 157-10OD |
Country of Origin | USA | USA |
Closed Length | 5.6" (142mm) 5.12" (130mm) | |
Edge Style | Plain Serrated Partially Serrated Fully Serrated Full Serrations | Plain Serrated Partially Serrated |
Blade Style | Dagger | Tanto Dagger |
Blade Steel | Elmax, M390 or 204P Elmax, M390, XHP, or 204P | |
Cutting Edge | 3.50" 2.625" | 1.875" |
Blade width | 0.75" 0.625" | 1.13" 1.125" |
Blade Material | Premium Steel Bohler M390 CTS 204P Damascus CTS XHP | Premium Steel CTS 204P Bohler M390 CTS XHP Damascus |
Blade Grind | Flat | Flat |
Finish | Bronze, Stonewash Stonewash, Mirror Black Bead Blast, Stonewash Stonewash Bead Blast, Bronze, Stonewash Satin Mirror Blue Damascus | White Bead Blast, Stonewash Black Blue Green Satin Stonewash Bead Blast Bronze Gray, Brown Damascus |
Edge Type | Plain Serrated Fully Serrated, Plain | Plain Serrated Fully Serrated, Plain |
Handle Length | 5.50" 4.00" | 3.875" 3.50" 3.73" 3.75" |
Handle Width | 1.00" 0.75" | 1.50" |
Color | Black Red Blue OD Green Tan | White Green, Red Gold Green Black, Blue Black Black, Gold, Gray Tan OD Green Red Purple Gray Blue Orange Teal |
User | Right Hand, Left Hand | Right Hand, Left Hand |
Knife Type | Double-Action OTF Automatic | Double-Action OTF Automatic |
Opener | Thumb Slide | Thumb Slide |
Model | Dirac Delta Dirac | Exocet |
Model Number | 227-13 225-3T 225-10 DRD 225-DBL 225-10DBK 227-1T 227-3T 225-1 T 225-12 225-10 225-13 AP 227-10 227-12 AP 017 225-10 AP 225-10 OD 227-1TA 225-12OD 227-10RD 225-3 227-D3 DBK 227-16 227-1 225-1 | 157-1 SA 158-1 OBS 158-3 ST 158-1 SA 158-1 ST 157-1BSE 158-12 BH 157-1 JK 157-1 JM 157-4 157-10 157-1 TSOS 157-1 ST 157-1T 157-1O AP 157-3T 157-13 157-1 OBS 157-10 AP 158-10 APOD 158-1MR 158-16S 158-1TA 158-1RD 158-1 PU 158-13AP 158-1OD 158-1CG 158-1 GY 157-2 T 158-1BL 158-1T 158-1 OR 157-13AP 158-10 AP 157-2 RD 157-2CG 158-10 GY 157-2TA 157-2 MR 157-2 BL 157-11 157-11 AP 157-2 PU 157-2 OD 157-2VI 157-2OR 158-10 157-1O APOD 157-1DLCBZ 157-10 APBL 157-1 GY 157-1 MR 157-1O APVI 157-1OPU 157-1O APGY 157-10 RD 157-1O APTA 157-1O APOR 157-1O APPU 157-1OD 157-1O OD 157-10 BL 157-1VI 157-1TA 157-1BL 157-1 TQ 157-1 PU 157-1 OR 157-1 |
Best Use | Everyday Carry Collection | Everyday Carry |
Product Type | Knife | Knife |
Details | ||
Brand | Microtech | Microtech |
Prices | ||
MSRP | $367.87 | $265.00 |
Used Price | $257.51 | $185.50 |
Sale Price | $331.08 | $238.50 |
Microtech has scaled up their popular Dirac OTF MODel with the full size Dirac Delta. As their first OTF series with a thumb slide on the face of the handle, as opposed to the side, the Dirac is a hard-hitting double-action OTF meant for everyday carry. The contoured aluminum handle is similar to their H.A.L.O series and provides excellent comfort and control. Of course, it wouldn't be complete without Microtech's signature glass breaker and deep carry pocket clip. If you are a fan of OTF Knives and enjoy quality made products, the Microtech Dirac Delta is the perfect candidate.Features:Ergonomic front-loaded thumb slide offers smooth one-hand blade deployment.Lightweight aluminum chassis with jimping and contouring for a sure grip.Deep carry pocket clip, attached with a sturdy window breaker tip for secure carry.