
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put otf knives head to head to compare size, weight, and more.
$258.00
|
vs |
$252.12
|
OTF Knives | Microtech Exocet | Microtech UTX-85 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 5.6" (142mm) 5.63" (143mm) 5.625" | 7.52" (191mm) 7.21" (183mm) 7.625" 5.75" 7.50" |
Blade Length | 1.97" (50mm) 2.01" (51mm) 1.94" 1.98" 1.90" | 3.12" (79mm) 3.08" (78mm) 3.125" 2.375" 3.00" 3.10" |
Cutting Edge Length | 1.89" (48mm) 3.15" (80mm) | 2.96" (75mm) |
Blade Thickness | 0.079" (2mm) 0.062" (1.57mm) 0.06" | 0.128" (3.23mm) 0.13" 0.08" 0.12" |
Blade Finish | Black White Apocalyptic Stonewashed Bronze Apocalyptic Black DLC Stonewash | Apocalyptic Black Stonewash Satin Bronze Apocalyptic Green Stonewashed DLC Black DLC |
Edge Style | Plain Serrated Partially Serrated | Plain Full Serrations Full Serattions Serrated Partially Serrated Fully Serrated Partial Serrations |
Handle Material | Champagne Gold Aluminum White Aluminum Black Aluminum OD Green Aluminum Grey Aluminum Purple Aluminum Violet Aluminum Red Aluminum Turquoise Aluminum Tan Aluminum Distressed Green Aluminum Merlot Red Aluminum Orange Aluminum Blue Aluminum Aluminum | Distressed Black Aluminum Black Aluminum Antique Bronze Aluminum Titanium Grey Aluminum Grey Aluminum Black Distressed Aluminum Distressed Grey Aluminum Jade Green G-10 Blue Aluminum Zombie Aluminum Green Aluminum OD Green Aluminum Red Aluminum Orange Aluminum Distressed Merlot Aluminum Merlot Red Aluminum Tan Aluminum Distressed Blue Aluminum Distressed Turquoise Aluminum Gray Aluminum Purple Aluminum Purple , Al Copper Top & Black Aluminum Turquoise Aluminum Orange Aluminum Turquoise Aluminum Pink Aluminum Violet Aluminum Aluminum Copper Aluminum, G-10 Titanium 6061 T6 Aluminum, Carbon Fiber Aluminum, Copper |
Handle Thickness | 0.36" (9mm) 0.34" (8.55mm) 0.35" 0.375" | 0.48" (12mm) 0.52" (13mm) .48" (12.19mm) .32" (8.13mm) 0.44" 0.33" 0.47" 0.50" 0.46" |
Pocket Clip | Tip-Down | Tip-Down Tip Down |
Weight | 3.0oz (85.05g) 2.75 oz. 3.19 oz. 3.20 oz. | 2.9oz (82.22g) 4.41oz (125.02g) 1.2oz (34.02g) 3.20 oz. 7.68 oz. 3.10 oz. 3.00 oz. 2.90 oz. 2.96 oz. 2.99 oz. 2.98 oz. 2.73 oz. 3.06 oz. 2.93 oz. 2.80 oz. 2.67 oz. 2.79 oz. 2.82 oz. 2.58 oz. 2.84 oz. 3.03 oz. 4.32 oz. 4.22 oz. 3.05 oz. |
Manufacturer Ref. # | 157-1CG 157-1ST 158-10AP 158-10APOD 158-10GY 158-10 157-10PU 157-10GY 157-10APVI 157-10APRD 157-10AP 157-10VI 157-10TQ 157-10RD 157-1TA 157-10 158-13APTA 158-12BH 158-10BH 158-1T 157-2MR 157-10APOD 157-2TQ 157-2OR 157-2OD 157-2GY 157-1DLCBZ 157-10APTQ 157-10APMR 157-10APGY 157-10APBL 157-10MR 157-10OR 157-1OD 157-10BL 157-1VI 157-1OR 157-1BL 157-1RD 157-1 157-10OD | 232-10DBK 232-3T 232-12 232-6 232-13APABS 232-12AP 232-1TG 232-1JM 231-10GY 233-10GY 231-13AP 232-11DBK 231-10DBK 231-10DGY 232-1GTJGS 232-1DLCTGTJGS 233-1BL 232-3Z 232-2Z 233-10BH 233-1Z 233-10Z 232-1DLCT 233-11OD 232-D12AP 232-12DBK 232-11 230-1 233-10OD 232-2RD 231-2OR 232-10DMR 232-3 232-10RD 231-1DLCT 233-1DLCT 230-1MR 233-4TA 233-2T 231-1OR 233-11 230-1T 232-1RD 232-10TA 232-2OD 233-2OD 232-10DBL 232-10OD 232-2T 232-10DTQ 232-1TA 232-1GY 231-1TA 232-4PU 232-10PU 231-4PU 231-2PU 231-2T 232-3OR 232-1OD 231-1CP 231-1OD 233-1T 231-2TQ 231-4TQ 233-10TA 233-1PU 232-4RD 232-4OR 231-10TQ 231-4GY 231-2BL 231-1RD 233-1OR 233-1RD 232-1TQ 232-1BL 232-10BL 232-4BL 231-1PU 231-1BL 231-1PK 233-4OD 233-1TA 231-4RD 231-1VI 231-1TQ 231-10VI |
Country of Origin | USA | USA |
Blade Style | Tanto Dagger | Dagger Drop Point Tanto Spartan Hawkbill |
Cutting Edge | 1.875" | 2.875" 2.75" 3.00" 2.90" |
Blade width | 1.13" 1.125" | 0.60" 0.625" |
Blade Material | Premium Steel CTS 204P Bohler M390 CTS XHP Damascus | CPM S35VN CPM S30V Damascus Elmax Premium Steel CTS 204P Bohler M390 CTS XHP Stainless Steel |
Blade Grind | Flat | Flat Hollow |
Finish | White Bead Blast, Stonewash Black Blue Green Satin Stonewash Bead Blast Bronze Gray, Brown Damascus | Satin Black Gray Green Stonewash Bronze, Stonewash Bead Blast, Stonewash Bead Blast, Bronze, Stonewash Bronze OD Green Damascus Black Stonewash Bead Blast Red |
Edge Type | Plain Serrated Fully Serrated, Plain | Serrated Plain Plain, Fully Serrated Fully Serrated Fully Serrated, Plain |
Handle Length | 3.875" 3.50" 3.73" 3.75" | 4.50" 3.375" 4.375" 4.00" 4.125" 4.40" |
Handle Width | 1.50" | 0.80" 0.875" 0.75" |
Color | White Green, Red Gold Green Black, Blue Black Black, Gold, Gray Tan OD Green Red Purple Gray Blue Orange Teal | Black Gray Purple Blue OD Green Tan Brown Black, Brown Red Orange Teal Green Pink Jade Copper Black, Copper |
User | Right Hand, Left Hand | Right Hand Right Hand, Left Hand |
Knife Type | Double-Action OTF Automatic | Double-Action OTF Automatic |
Opener | Thumb Slide | Thumb Slide |
Model | Exocet | UTX-85 UTX-70 UTX-85 II S/E UTX-85 D/E |
Model Number | 157-1 SA 158-1 OBS 158-3 ST 158-1 SA 158-1 ST 157-1BSE 158-12 BH 157-1 JK 157-1 JM 157-4 157-10 157-1 TSOS 157-1 ST 157-1T 157-1O AP 157-3T 157-13 157-1 OBS 157-10 AP 158-10 APOD 158-1MR 158-16S 158-1TA 158-1RD 158-1 PU 158-13AP 158-1OD 158-1CG 158-1 GY 157-2 T 158-1BL 158-1T 158-1 OR 157-13AP 158-10 AP 157-2 RD 157-2CG 158-10 GY 157-2TA 157-2 MR 157-2 BL 157-11 157-11 AP 157-2 PU 157-2 OD 157-2VI 157-2OR 158-10 157-1O APOD 157-1DLCBZ 157-10 APBL 157-1 GY 157-1 MR 157-1O APVI 157-1OPU 157-1O APGY 157-10 RD 157-1O APTA 157-1O APOR 157-1O APPU 157-1OD 157-1O OD 157-10 BL 157-1VI 157-1TA 157-1BL 157-1 TQ 157-1 PU 157-1 OR 157-1 | 125-5 125-1GY 125-2P 125-2A 125-2BL 125-2OD 149-1TA 231-16C 231-1JM 232-1JM 231-2T 231-2 232II-15 S 232II-10APS 233-3 OD 2300II-1 TS 231II-13APS 232-13APGTTAS 232-15 233II-10 S 232-10 APGTTAS 233-2T 232-10APGTTAS 231-10APGTTAS 233-12 232-1 TG 231-13APGTTAS 232-1 DLCTGTJGS 231-10GY 232II-10S 231II-5 S 232-3T 232II-1TS 231II-10 S 232-1RD 231-1VI 231-1RD 231-2OD 232-1BL 232-10 OR 232-4RD 231II-13 ODS 232-1 COD 232-10 RD 232-10 231-13 231II-2 TS 232-16CFS 230-1OD USN-GX 231-1TA 233-1 233-2OD 233-2 233-5TA 233-10TA 231-5TA 233-11TA 233-4TA 233-5 233-11 233-1T 233-1TA 233-4 233-1OD 232-2TA 232-2 232-1TA 232-1OD 232-1OTA 232-1T 232-4 232-11 232-11OD 232-10AP 232-5 232-5OD 232-2T 232-4OD 233-16CFC 233-16CFTI 231-16CFC 232-16CFC 232-16CFTI 231-13CFTI 231-10TA 231-13CF 231-14 231-4TA 231-4BL 231-4OD 231-14OD 231-10APVI 231-10VI 231-4VI 231-4TQ 231-11APTA 231-10APGY 231-11APOD 231-10APOD 231-10AP 231-13RD 231-11TA 231-11OD 231-2TQ 231-2TA 231-2RD 231-2OR 231-2BL 231-1OR 231-1OD 231-1GY 231-1BL 231-13BL 231-10RD 231-10BL 231-1PK 231-8 231-11 231-10 125-7 231-4 231-1 125-2OR 125-2GR 231-10PK 231-1T 231-1CFT 232-1 232-7 231-7 231-10OD 231-5 125-2GY 231-11AP 232-11DBK 231-10 DBL 231-10 DRD 233-10 BH 233-1 Z 233-10 Z 230-12 Z 233-11 GY 233-12 GY 233-10 GY 233-10RD 233-2 BL 232-12DBK 232-12AP 232-10DBK 233-1DLCT 232-1DLCT 231-1DLCT 232-1 GTJG 232-10DBL 233-10DOD 232-12 231-4RD 233-5 OD 232-6 232-11 TA 232-3CP 232-3OD 231-5 VI 233-1CP 232-10VI 233-11BL 232-1 CP 230-1O 233-11 TQ 233-11 APBL 233-11RD 233-10 TQ 233-1 OR 231-1CP 233-1O APPU 233-1 RD 233-1 VI 232-4 PU 232-1 GY 233-4OD 232-4BL 232-4OR 232-4VI 233-10 233-10OD 232-6 OD 232-5TA 232-10APTA 232-4TA 231-5OD |
Best Use | Everyday Carry | Tactical Everyday Carry, Tactical Collection, Tactical Collection, Everyday Carry Everyday Carry |
Product Type | Knife | Knife Sheath |
Closed Length | 4.38" (111mm) 4.06" (103mm) | |
Blade Steel | Elmax, M390 or 204P | |
Specs | < | |
Frame/Liner | Aluminum | |
Length | 2.75" | |
Width | 1.50" | |
Carry | Neck | |
Material | Kydex | |
Details | ||
Brand | Microtech | Microtech |
Prices | ||
MSRP | $265.00 | $263.12 |
Used Price | $185.50 | $184.18 |
Sale Price | $238.50 | $236.81 |
Microtech Knives | ExocetThe Exocet marries utility and daily practicality together in one unique package. Innovative and the first of its kind, this automatic O.T.F. conceals a California legal blade and doubles as a money clip, making it perfect for daily carry.
This UTX-85 MODel has a black finished dagger blade. The 6061-T6 aluminum handle is gray anodized and outfitted with black finished hardware, pocket clip, and glass breaker tip.Microtech has updated and refined the UTX-85 MODel. It features improved Ergonomics, with rounded handle faces, and patches of grooves along the sides to ensure excellent grip. The firing button has been redesigned to increase surface contact for effective engagement, and the glass breaker has a ball-tip set in the trip-angle pattern base to increase its everyday carry manners.Based on the Ultratech platform, the UTX-85 is scaled down to 85% of its length. The UTX-85 is an appealing option for those who prefer a smaller EDC knife and value Microtech's high-performance out-the-front action and exceptional build quality.