
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$245.97
|
vs |
$530.00
|
Automatic Knives | Microtech LUDT | Pro-Strider SnG |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.04" (204mm) 8.00" | 8.25" (210mm) 8.25" 8.125" |
Blade Length | 3.43" (87mm) 3.375" | 3.5" (89mm) 3.5" 3.50" |
Cutting Edge Length | 3.23" (82mm) | |
Blade Thickness | 0.126" (3.18mm) 0.13" | .12" (3mm) .125" 0.13" 0.12" |
Blade Finish | Stonewashed Black Bronze Apocalyptic Apocalyptic Stonewash Satin | Polished Bead Blasted Stonewashed |
Blade Style | Drop Point | Drop Point |
Edge Style | Plain Partially Serrated Partially Serated | |
Handle Material | Grey Aluminum Merlot Red Aluminum Tan Aluminum OD Green Aluminum Black Aluminum Zombie Aluminum Purple Aluminum Gold Aluminum Red Aluminum Turquoise Aluminum Blue Aluminum Aluminum | Micarta Aluminum G-10 & Aluminum G-10 Aluminum, Acrylic Aluminum, Micarta Aluminum, G-10 Titanium |
Handle Thickness | 0.53" (13.46mm) 0.48" | 0.50" 0.52" |
Pocket Clip | Tip-Down Tip-Up | Yes, right hand only, tip up Tip-Up |
Weight | 2.29oz (64.92g) 1.94 oz. 3.62 oz. 3.61 oz. | 6.15 oz 4.95 oz. 4.86 oz. 4.94 oz. 6.60 oz. 6.33 oz. 6.30 oz. 6.15 oz. 8.84 oz. |
Manufacturer Ref. # | 135-10GY 135-1MR 135-13APTA 135-13APOD 135-13AP 135-11APTA 135-11APOD 135-2Z 135-1Z 135-10Z 135-11APPU 135-11PU 135-10MR 135-10AP 135-1CG 135-10APOD 135-11TA 135-10RD 135-10TQ 135-10BL 135-5TA 135-5OD 135-11RD | |
Country of Origin | USA | USA |
Length | 3.375" | |
Width | 2.375" | |
Material | Kydex | |
Model | LUDT | SnG PT |
Product Type | Sheath Knife | Knife Keychain |
Blade Material | Bohler M390 Unknown Premium Steel CTS 204P Elmax Stainless Steel CTS XHP | 154CM Damascus |
Blade Grind | Flat | Flat Compound |
Finish | Stonewash Black Satin Bronze Bead Blast Bead Blast, Stonewash Bronze, Stonewash | Black Damascus Stonewash Black, Gray Satin, Stonewash Mirror Copper |
Edge Type | Plain Serrated | Plain Serrated |
Handle Length | 4.625" | 4.75" 1.625" |
Color | Blue Red Purple Black Tan Orange Green OD Green Gray Green, Red Gold | Black Black, Tan Camo Blue Green Brown Red, Orange Red Black, Blue Gray Blue, Gray Tan Tan Camo Black, Copper Black, Gray, White Black, Green Camo Black, Gray Blue, Red, White OD Green |
User | Right Hand | Right Hand |
Knife Type | Automatic | Automatic |
Opener | Push Button | Push Button |
Lock Type | Button Lock | Button Button Lock |
Model Number | 135-10APTQ 135-1BL 135-1RD 135-4PUR 135-13 135-2TA 135-1TA 135-4OR 135-10VI 135-4BL 135-1VL 135-2PU 135-2TQ 135-1PU 135-1TQ 135-2VI 135-5TA 135-11 135-10 135-5OD 135-4TA 135-4RD 135-4OD 135-11OD 135-8 135-11TA 135-10TA 135-13PU 135-2 135-13OD 135-1 135-1GY 135-10APGY 135-2OR 135-10AP 135-2OD 135-1OD 135-2T 135-1T 135-2BL 135-1OR 135-10BL 135-10RD 135-10OR 135-10OD 135-11OR 135-4 135-2RD 135-5 135-2 GY 135-10GY 135-13AP 135-10APTA 135-10Z 135-2Z 135-1Z 135-11PU 135-11APPU 135-10PU 135-1CG | 2403-OP 2401-SW 2410 2407-SS 2417-D 2417-SW 2406 2431 2432 2403 2408 2404 2402 2401 2407 GXII SNG Operator 2401-B 2436-Damascus HQ-SNG.06 HQ-SNG.03 HQ-SNG.01 HQ-SNG.10 2403-DW 2401-GREEN 2403-BLUE |
Best Use | Tactical Collection, Tactical | Everyday Carry, Tactical Everyday Carry Collection |
Closed Length | 4.75" (121mm) 4.75" | |
Blade Steel | 154CM | |
Cutting Edge | 2.875" 3.00" 2.75" | |
Frame/Liner | Stainless Steel | |
Blade width | 1.25" | |
Handle Width | 1.125" | |
Details | ||
Brand | Microtech | Pro-Tech |
Prices | ||
MSRP | $255.97 | $525.00 |
Used Price | $179.18 | $367.50 |
Sale Price | $230.37 | $472.50 |
The Microtech LUDT is back and better than ever! Notable changes to the LUDT automatic knife can be seen throughout, but the most prominent difference is the revised blade profile, with a notched thumb ramp and smooth crowned spine. New-school Tri-Angle hardware and a slick recessed pivot assembly add a fine touch, along with the addition of a hole for lanyard attachment. Throwback style is seen in the milled grooves of the tapered 6061-T6 aluminum handle, which dates back to the early-2000 era MODels. The LUDT is what we deem "afFordable excellence." It combines Precision manufacturing, premium materials, and a timeless design.This MODel has a partially serrated, satin Elmax steel blade and black anodized handle with bead blast finished hardware.A little over 20 yeARS ago Anthony Marfione introduced the U.D.T. (Underwater Demolition Team), a compact automatic folder that was an instant hit among knife enthusiasts. The Large UDT, or LUDT, followed shortly thereafter and has been around intermittently ever since.