
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$245.97
|
vs |
$201.95
|
Automatic Knives | Microtech LUDT | Pro-Tech Godfather |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.04" (204mm) 8.00" | 9.25" (235mm) 9.6" (244mm) 9.25" 9.73" (247mm) 9.6" 9.60" |
Blade Length | 3.43" (87mm) 3.375" | 4" (102mm) 4" (145mm) 5.71" (145mm) 4" 4.00" 4.04" |
Cutting Edge Length | 3.23" (82mm) | 3.9" (99mm) |
Blade Thickness | 0.126" (3.18mm) 0.13" | .125" (3mm) .12" (3mm) 0.125" (3.16mm) .120" 0.13" 0.12" |
Blade Finish | Stonewashed Black Bronze Apocalyptic Apocalyptic Stonewash Satin | Black Coated Satin Black Cloated Bead Blasted Black DLC |
Blade Style | Drop Point | Stiletto Spear Point Drop Point |
Edge Style | Plain Partially Serrated Partially Serated | Plain |
Handle Material | Grey Aluminum Merlot Red Aluminum Tan Aluminum OD Green Aluminum Black Aluminum Zombie Aluminum Purple Aluminum Gold Aluminum Red Aluminum Turquoise Aluminum Blue Aluminum Aluminum | Aluminum Black Aluminum - Ivory Micarta Inlay Black Aluminum - Marbled Carbon Fiber Inlay Black Aluminum - G-10 Inlay Micarta Carbon Fiber Mother of Pearl Stainless Steel G-10 Wood Ash Titanium Coral Bone Tiger Coral Ironwood Ivory Coral, Titanium Mastodon, Titanium Noble Maple Mother of Pearl, Titanium Carbon Fiber, Titanium Ivory, Titanium Ironwood, Titanium Aluminum, Ash Aluminum, G-10 Cocobolo Mastodon Aluminum, Micarta Aluminum, Cocobolo |
Handle Thickness | 0.53" (13.46mm) 0.48" | 0.51" (12.9mm) 0.49" 0.50" 0.48" |
Pocket Clip | Tip-Down Tip-Up | Yes, right hand only, tip up Yes, left hand only, tip up Tip Up Tip-Up |
Weight | 2.29oz (64.92g) 1.94 oz. 3.62 oz. 3.61 oz. | 4oz 4.0oz (113g) 4 oz 4.15 oz. 3.85 oz. 7.48 oz. 5.02 oz. 7.69 oz. 4.01 oz. 4.77 oz. 4.70 oz. 3.72 oz. 4.24 oz. 7.35 oz. 7.22 oz. 7.68 oz. 6.90 oz. 5.07 oz. 4.40 oz. 5.30 oz. 5.20 oz. 3.80 oz. 5.00 oz. 3.94 oz. 5.32 oz. 5.89 oz. 7.25 oz. 4.99 oz. 4.98 oz. 4.94 oz. 4.91 oz. 7.33 oz. 7.67 oz. 7.45 oz. 4.00 oz. 4.28 oz. |
Manufacturer Ref. # | 135-10GY 135-1MR 135-13APTA 135-13APOD 135-13AP 135-11APTA 135-11APOD 135-2Z 135-1Z 135-10Z 135-11APPU 135-11PU 135-10MR 135-10AP 135-1CG 135-10APOD 135-11TA 135-10RD 135-10TQ 135-10BL 135-5TA 135-5OD 135-11RD | 952 905-M 900 |
Country of Origin | USA | USA |
Length | 3.375" | |
Width | 2.375" | |
Material | Kydex | |
Model | LUDT | Godfather |
Product Type | Sheath Knife | Knife |
Blade Material | Bohler M390 Unknown Premium Steel CTS 204P Elmax Stainless Steel CTS XHP | 154CM Damascus |
Blade Grind | Flat | Hollow Flat |
Finish | Stonewash Black Satin Bronze Bead Blast Bead Blast, Stonewash Bronze, Stonewash | Black Bead Blast Satin Damascus Mirror Copper Gray Polish Blue Pink |
Edge Type | Plain Serrated | Plain |
Handle Length | 4.625" | 5.25" 5.56" |
Color | Blue Red Purple Black Tan Orange Green OD Green Gray Green, Red Gold | Black Blue Black, White Gray, White Gold, Brown Black, Gray OD Green Wood Black, Red Black, Wood Bronze, Brown Black, Tan Black, Brown Black, Blue Gray, Tan Gray, Wood Bronze, Tan Brown Bronze, White Brown, Gray Spectrum Gold, Gray Gray Gray, Red Black, Spectrum Blue, Wood Blue, White Tan Green Black, Yellow |
User | Right Hand | Right Hand Left Hand |
Knife Type | Automatic | Automatic |
Opener | Push Button | Push Button Button |
Lock Type | Button Lock | Button Push Button Automatic Button Lock |
Model Number | 135-10APTQ 135-1BL 135-1RD 135-4PUR 135-13 135-2TA 135-1TA 135-4OR 135-10VI 135-4BL 135-1VL 135-2PU 135-2TQ 135-1PU 135-1TQ 135-2VI 135-5TA 135-11 135-10 135-5OD 135-4TA 135-4RD 135-4OD 135-11OD 135-8 135-11TA 135-10TA 135-13PU 135-2 135-13OD 135-1 135-1GY 135-10APGY 135-2OR 135-10AP 135-2OD 135-1OD 135-2T 135-1T 135-2BL 135-1OR 135-10BL 135-10RD 135-10OR 135-10OD 135-11OR 135-4 135-2RD 135-5 135-2 GY 135-10GY 135-13AP 135-10APTA 135-10Z 135-2Z 135-1Z 135-11PU 135-11APPU 135-10PU 135-1CG | 921 920 921-Operator 920-Blue 921-Satin 952 928-BT 927-BT 915-RED 906-D 907-C 917-BT 917 921 CR 900-JB 951 9NOBLE-1 947 901 905-M 901-BT 906 907 900 951-DM 900-D 900-BT 915 921-SWAT 931DM 907-BA 909-BG 909BT-Jazz 949BT 910-JAZZ 909-Jazz 921DS 930-DM 965-D 961-D 906-C 935 906-C-DAM 949 906-BK 900CF 947-C 942 962 921-INK Blue 921-INK Red 921-INK Yellow 920-Green Tuxedo Damascus 721-RG |
Best Use | Tactical Collection, Tactical | Tactical Everyday Carry Collection |
Closed Length | 5.25" (133mm) 3.98" (101mm) 5.56" | |
Blade Steel | 154CM | |
Hardness | 59 RC | |
Frame/Liner | Aluminum Stainless Steel Titanium | |
Cutting Edge | 3.75" | |
Blade width | 0.75" | |
Handle Width | 1.00" | |
Details | ||
Brand | Microtech | Pro-Tech |
Prices | ||
MSRP | $255.97 | $209.95 |
Used Price | $179.18 | $146.97 |
Sale Price | $230.37 | $188.96 |
The Microtech LUDT is back and better than ever! Notable changes to the LUDT automatic knife can be seen throughout, but the most prominent difference is the revised blade profile, with a notched thumb ramp and smooth crowned spine. New-school Tri-Angle hardware and a slick recessed pivot assembly add a fine touch, along with the addition of a hole for lanyard attachment. Throwback style is seen in the milled grooves of the tapered 6061-T6 aluminum handle, which dates back to the early-2000 era MODels. The LUDT is what we deem "afFordable excellence." It combines Precision manufacturing, premium materials, and a timeless design.This MODel has a partially serrated, satin Elmax steel blade and black anodized handle with bead blast finished hardware.A little over 20 yeARS ago Anthony Marfione introduced the U.D.T. (Underwater Demolition Team), a compact automatic folder that was an instant hit among knife enthusiasts. The Large UDT, or LUDT, followed shortly thereafter and has been around intermittently ever since.
Pro-Tech Godfather with blacked out handle and partially serrated blade.