
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$245.97
|
vs |
$402.00
|
Automatic Knives | Microtech LUDT | Pro-Tech Large Don |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.04" (204mm) 8.00" | 10.4" (264mm) 8.10" 8.00" 10.375" |
Blade Length | 3.43" (87mm) 3.375" | 4.5" (114mm) 4.5" 3.50" 4.50" |
Cutting Edge Length | 3.23" (82mm) | |
Blade Thickness | 0.126" (3.18mm) 0.13" | .125" (3mm) .125" 0.11" 0.13" 0.12" |
Blade Finish | Stonewashed Black Bronze Apocalyptic Apocalyptic Stonewash Satin | Black Coated Satin |
Blade Style | Drop Point | Spear Point |
Edge Style | Plain Partially Serrated Partially Serated | |
Handle Material | Grey Aluminum Merlot Red Aluminum Tan Aluminum OD Green Aluminum Black Aluminum Zombie Aluminum Purple Aluminum Gold Aluminum Red Aluminum Turquoise Aluminum Blue Aluminum Aluminum | Aluminum - Carbon Fiber Inlay Aluminum Carbon Fiber Mother of Pearl Wood Abalone Micarta Ironwood Bone Ebonite Stone Coral G-10 Rosewood Cocobolo Maple Mastodon Aluminum, Cocobolo Ivory |
Handle Thickness | 0.53" (13.46mm) 0.48" | 0.45" 0.47" 0.49" |
Pocket Clip | Tip-Down Tip-Up | No Yes, right hand only, tip up Tip-Up |
Weight | 2.29oz (64.92g) 1.94 oz. 3.62 oz. 3.61 oz. | 4 oz 3.10 oz. 3.27 oz. 3.21 oz. 2.40 oz. 8.22 oz. 2.56 oz. 8.40 oz. 4.20 oz. 8.20 oz. 4.52 oz. 2.28 oz. 4.03 oz. 2.15 oz. 4.02 oz. 4.01 oz. 7.70 oz. 4.50 oz. 4.05 oz. 4.04 oz. 8.30 oz. 4.68 oz. 8.19 oz. |
Manufacturer Ref. # | 135-10GY 135-1MR 135-13APTA 135-13APOD 135-13AP 135-11APTA 135-11APOD 135-2Z 135-1Z 135-10Z 135-11APPU 135-11PU 135-10MR 135-10AP 135-1CG 135-10APOD 135-11TA 135-10RD 135-10TQ 135-10BL 135-5TA 135-5OD 135-11RD | |
Country of Origin | USA | USA |
Length | 3.375" | |
Width | 2.375" | |
Material | Kydex | |
Model | LUDT | Don Large Don |
Product Type | Sheath Knife | Knife |
Blade Material | Bohler M390 Unknown Premium Steel CTS 204P Elmax Stainless Steel CTS XHP | 154CM Damascus |
Blade Grind | Flat | Hollow Flat |
Finish | Stonewash Black Satin Bronze Bead Blast Bead Blast, Stonewash Bronze, Stonewash | Satin Damascus Black Polish Black, Satin |
Edge Type | Plain Serrated | Plain |
Handle Length | 4.625" | 4.60" 4.625" 5.875" |
Color | Blue Red Purple Black Tan Orange Green OD Green Gray Green, Red Gold | Blue, Black Gold, Gray, White Wood Blue Teal, White Black, Blue Black Gray, Wood Brown, Gray Green Brown Gray, White Gray, Tan Gray, Red Black, Wood Black, Gray Gray, Spectrum Black, Brown Black, White Black, Tan |
User | Right Hand | Right Hand |
Knife Type | Automatic | Automatic |
Opener | Push Button | Push Button |
Lock Type | Button Lock | Button Button Lock |
Model Number | 135-10APTQ 135-1BL 135-1RD 135-4PUR 135-13 135-2TA 135-1TA 135-4OR 135-10VI 135-4BL 135-1VL 135-2PU 135-2TQ 135-1PU 135-1TQ 135-2VI 135-5TA 135-11 135-10 135-5OD 135-4TA 135-4RD 135-4OD 135-11OD 135-8 135-11TA 135-10TA 135-13PU 135-2 135-13OD 135-1 135-1GY 135-10APGY 135-2OR 135-10AP 135-2OD 135-1OD 135-2T 135-1T 135-2BL 135-1OR 135-10BL 135-10RD 135-10OR 135-10OD 135-11OR 135-4 135-2RD 135-5 135-2 GY 135-10GY 135-13AP 135-10APTA 135-10Z 135-2Z 135-1Z 135-11PU 135-11APPU 135-10PU 135-1CG | 1760-DIW 1760 17-Noble 2 1908-DIW 1908-JB 1921 17-Noble 1 1904 1907-KOA 1703 BT 1744 1706-C-MP 1706-MP 1707 1706-DIW 1911 1738 1906-DIW 1952 1907-C 1906-C 1944 1921-MOP 1945 1906 1938 1908-C 1905 1926 1925 1745 1951 1705 1704 1706-C 1752 1707-C 1751 1702-MT 1701-MT 1708-C 1751-DM 1744-DM 1950-BC 1906-DAM 1918 1904-Maple |
Best Use | Tactical Collection, Tactical | Collection |
Blade Steel | 154CM | |
Hardness | 59 RC | |
Frame/Liner | Titanium Aluminum Stainless Steel | |
Blade width | 0.67" | |
Handle Width | 0.72" | |
Cutting Edge | 3.30" | |
Bolster Material | Aluminum | |
Details | ||
Brand | Microtech | Pro-Tech |
Prices | ||
MSRP | $255.97 | $400.00 |
Used Price | $179.18 | $280.00 |
Sale Price | $230.37 | $360.00 |
The Microtech LUDT is back and better than ever! Notable changes to the LUDT automatic knife can be seen throughout, but the most prominent difference is the revised blade profile, with a notched thumb ramp and smooth crowned spine. New-school Tri-Angle hardware and a slick recessed pivot assembly add a fine touch, along with the addition of a hole for lanyard attachment. Throwback style is seen in the milled grooves of the tapered 6061-T6 aluminum handle, which dates back to the early-2000 era MODels. The LUDT is what we deem "afFordable excellence." It combines Precision manufacturing, premium materials, and a timeless design.This MODel has a partially serrated, satin Elmax steel blade and black anodized handle with bead blast finished hardware.A little over 20 yeARS ago Anthony Marfione introduced the U.D.T. (Underwater Demolition Team), a compact automatic folder that was an instant hit among knife enthusiasts. The Large UDT, or LUDT, followed shortly thereafter and has been around intermittently ever since.
This Large Don knife is outfitted with a large rose gold finished 154-CM blade. The body is made with a black aluminum handle with a rose gold pivot and firing button. The hardware on this knife is black finished. This knife is incredibly light despite it length. The Protech Don series takes styling cues from the popular Italian stiletto. The Don's profile is long, slim and even includes blade guards. This is a great example of innovative Italian styling being coupled with American machining expertise to produce a synthesis that is both complementary and original! This knife is sure to please both Protech fans and collectors of Italian meMorabilia alike.