
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$245.97
|
vs |
$683.00
|
Automatic Knives | Microtech LUDT | Pro-Tech TR-3 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.04" (204mm) 8.00" | 8" (203mm) 8.00" 8.00" |
Blade Length | 3.43" (87mm) 3.375" | 3.5" (89mm) 3.5" 3.50" 3.375" 3.50" |
Cutting Edge Length | 3.23" (82mm) | |
Blade Thickness | 0.126" (3.18mm) 0.13" | .125" (3mm) .125" 0.13" 0.12' 0.13" |
Blade Finish | Stonewashed Black Bronze Apocalyptic Apocalyptic Stonewash Satin | Stonewashed Black Coated Bead Blasted Rose Gold |
Blade Style | Drop Point | Drop Point Drop Point |
Edge Style | Plain Partially Serrated Partially Serated | |
Handle Material | Grey Aluminum Merlot Red Aluminum Tan Aluminum OD Green Aluminum Black Aluminum Zombie Aluminum Purple Aluminum Gold Aluminum Red Aluminum Turquoise Aluminum Blue Aluminum Aluminum | Aluminum Aluminum - Rubber Inserts Titanium Copper Stainless Steel Carbon Fiber Aluminum, rubber Alloy, Aluminum Rubber Micarta Titanium |
Handle Thickness | 0.53" (13.46mm) 0.48" | 0.49" 0.50" 0.49" |
Pocket Clip | Tip-Down Tip-Up | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up Tip-Up |
Weight | 2.29oz (64.92g) 1.94 oz. 3.62 oz. 3.61 oz. | 3.6oz 3.6 oz 4.60 oz. 3.68 oz. 3.58 oz. 3.56 oz. 3.60 oz. 3.94 oz. 3.76 oz. 3.69 oz. 7.21 oz. 7.00 oz. 3.62 oz. 3.67 oz. 5.60 oz. 3.73 oz. 4.00 oz. 3.72 oz. 3.85 oz. 7.42 oz. 3.45 oz. 7.34 oz. 4.60 oz. |
Manufacturer Ref. # | 135-10GY 135-1MR 135-13APTA 135-13APOD 135-13AP 135-11APTA 135-11APOD 135-2Z 135-1Z 135-10Z 135-11APPU 135-11PU 135-10MR 135-10AP 135-1CG 135-10APOD 135-11TA 135-10RD 135-10TQ 135-10BL 135-5TA 135-5OD 135-11RD | |
Country of Origin | USA | USA USA |
Length | 3.375" | |
Width | 2.375" | |
Material | Kydex | |
Model | LUDT | TR-3 TR-3 SHOT 2020 TR-3.72 TR-3DW Tactical Response 3 TR-3 L1 TR-3 L3 TR-3 L-2 TR-3 |
Product Type | Sheath Knife | Knife Knife |
Blade Material | Bohler M390 Unknown Premium Steel CTS 204P Elmax Stainless Steel CTS XHP | 154CM CPM S35VN Magnacut Damascus D2 CPM D2 Damascus |
Blade Grind | Flat | Flat Hollow Compound Flat |
Finish | Stonewash Black Satin Bronze Bead Blast Bead Blast, Stonewash Bronze, Stonewash | Black Bead Blast Stonewash Gold Copper Black, Polish Satin Mirror Damascus Blue Brown Tan Gray Polish Acid Stonewash Red Damascus |
Edge Type | Plain Serrated | Serrated Plain Plain |
Handle Length | 4.625" | 4.50" 4.52" 4.50" |
Color | Blue Red Purple Black Tan Orange Green OD Green Gray Green, Red Gold | Gray Black OD Green Red Blue, Red Purple Black, Purple Blue Green, Purple Orange Black, Copper Blue, Red, White Black, Gray Green Black, Blue Black, White Tan Black, Red Gray |
User | Right Hand | Right Hand Left Hand Right Hand |
Knife Type | Automatic | Manual Automatic Manual |
Opener | Push Button | Thumb Stud Push Button Thumb Stud |
Lock Type | Button Lock | Button Frame Lock Button Lock Frame Lock |
Model Number | 135-10APTQ 135-1BL 135-1RD 135-4PUR 135-13 135-2TA 135-1TA 135-4OR 135-10VI 135-4BL 135-1VL 135-2PU 135-2TQ 135-1PU 135-1TQ 135-2VI 135-5TA 135-11 135-10 135-5OD 135-4TA 135-4RD 135-4OD 135-11OD 135-8 135-11TA 135-10TA 135-13PU 135-2 135-13OD 135-1 135-1GY 135-10APGY 135-2OR 135-10AP 135-2OD 135-1OD 135-2T 135-1T 135-2BL 135-1OR 135-10BL 135-10RD 135-10OR 135-10OD 135-11OR 135-4 135-2RD 135-5 135-2 GY 135-10GY 135-13AP 135-10APTA 135-10Z 135-2Z 135-1Z 135-11PU 135-11APPU 135-10PU 135-1CG | 7704 7703 X1 TR-3 MC1 X1-Fish PT0-003 BT TR-3 TR-3.40 TR-3.52-CG TR-3.53 7701-D 7701 7702 TR-3 SB TR-3.50 DM TR-3.51 TR-3.50 TR-3.49 TR-3.48 SWAT LTD-GREEN SWAT-PS TR-3 X2 TR-3 X1 M TR-3 J3 TR-3 J4 TR-3.42 TR-3 J2 D2-2 D2-1 TR-3.41 USA-2 USA-1 SWAT-GREEN X1 D2 TR-3 J1 MIL-A008 TR-3X1-M DLC TR-3XRD 7701-D |
Best Use | Tactical Collection, Tactical | Everyday Carry Tactical Collection Everyday Carry |
Closed Length | 4.5" (114mm) 4.5" | |
Blade Steel | 154CM | |
Cutting Edge | 3.25" 3.25" | |
Hardness | 59 RC | |
Frame/Liner | Titanium Aluminum Stainless Steel Titanium | |
Blade width | 1.00" | |
Handle Width | 1.12" | |
Details | ||
Brand | Microtech | Pro-Tech |
Prices | ||
MSRP | $255.97 | $700.00 |
Used Price | $179.18 | $490.00 |
Sale Price | $230.37 | $499.95 |
The Microtech LUDT is back and better than ever! Notable changes to the LUDT automatic knife can be seen throughout, but the most prominent difference is the revised blade profile, with a notched thumb ramp and smooth crowned spine. New-school Tri-Angle hardware and a slick recessed pivot assembly add a fine touch, along with the addition of a hole for lanyard attachment. Throwback style is seen in the milled grooves of the tapered 6061-T6 aluminum handle, which dates back to the early-2000 era MODels. The LUDT is what we deem "afFordable excellence." It combines Precision manufacturing, premium materials, and a timeless design.This MODel has a partially serrated, satin Elmax steel blade and black anodized handle with bead blast finished hardware.A little over 20 yeARS ago Anthony Marfione introduced the U.D.T. (Underwater Demolition Team), a compact automatic folder that was an instant hit among knife enthusiasts. The Large UDT, or LUDT, followed shortly thereafter and has been around intermittently ever since.
This Integrity Folder features a beautiful Chad Nichols Graduated Ladder Damascus blade. The thumb stud has an Abalone insert that is simply fantastic. The titanium handle has a sturdy frame-lock that is bead blast finished. Includes a tip-up pocket clip for carry. The TR-3 Integrity Folder is a well made knife with great fit and finish, just what you expect from Pro-Tech Knives.