Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
$203.00
|
vs |
$402.00
|
All Knives | Bradford Guardian 3.5 Cru-Wear - 3D Microtextured Carbon Fiber - Sheepsfoot - Nimbus Finish | NWK Ajax - Satin - Black Linen - Red Liners - 115 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.45" (189mm) | 8.5" (216mm) |
Blade Length | 3.6" (91mm) | 4" (102mm) |
Cutting Edge Length | 3" (76mm) | |
Blade Thickness | .150" (4mm) | .195" (5mm) |
Blade Steel | Cru-Wear | Nitro-V |
Blade Style | Sheepsfoot | |
Blade Finish | Nimbus | |
Handle Material | Carbon Fiber | Micarta |
Weight | 4.13oz | |
Country of Origin | USA | USA |
Details | ||
Brand | Bradford Knives | NWK Hag |
Prices | ||
MSRP | $199.00 | $400.00 |
Used Price | $139.30 | $280.00 |
Sale Price | $179.10 | $360.00 |
The Bradford Guardian 3.5 is now available in a Sheepsfoot blade and CPM Cru-Wear! Each knife includes a leather horizontal carry belt sheath.