Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
$405.00
|
vs |
$215.00
|
Fixed Blade Knives | NWK Ajax | Smith & Sons Brave |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.5" (216mm) | 7.375" (187mm) 7.375" |
Blade Length | 4" (102mm) | 3.5" (89mm) 3.25" |
Blade Thickness | .195" (5mm) | .125" (3mm) 0.11" |
Blade Steel | Nitro-V | D2 |
Handle Material | Micarta | Bocote Micarta G-10 Wood |
Country of Origin | USA | USA |
Blade Style | Drop Point | |
Blade Finish | Stonewashed | |
Blade Material | D2 | |
Blade Grind | Flat | |
Finish | Stonewash Black Stonewash | |
Edge Type | Plain | |
Handle Length | 4.00" | |
Handle Thickness | 0.64" 0.61" 0.62" | |
Color | Wood Black, OD Green Brown Black OD Green | |
Weight | 3.67 oz. 4.13 oz. 3.88 oz. | |
Sheath | Leather | |
Knife Type | Fixed Blade | |
Model | Brave | |
Best Use | Camp/Hike, Hunting | |
Product Type | Knife | |
Details | ||
Brand | NWK Hag | Smith & Wesson |
Prices | ||
MSRP | $400.00 | $215.00 |
Used Price | $280.00 | $150.50 |
Sale Price | $360.00 | $193.50 |
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.