Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put knives head to head to compare size, weight, and more.
|
$489.00
|
vs |
$183.95
|
| Knives | Microtech 142-1 Combat Troodon D/E - Black Handle - Black Blade | Pro-Tech Emerson CQC7 - Spear Point - Black Handle - Black Blade |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Knife Category | Double Action OTF | |
| Blade Steel | M390 | 154CM |
| Weight | 5.5 oz | 4.1 oz |
| Blade Length | 3.75" | 3.25" |
| Overall Length | 9" | |
| Handle Material | 6061-T6 Aircraft-grade Aluminum | |
| Closed Length | 4.67" | |
| Blade Thickness | .120" | |
| Handle | Aluminum | |
| Country of Origin | USA | |
| Details | ||
| Brand | Microtech Knives | Emerson Knives |
| Prices | ||
| MSRP | $509.00 | $179.95 |
| Used Price | $356.30 | $125.97 |
| Sale Price | $458.10 | $161.96 |
A favorite of law enforcement, military personnel, and first responders, the Combat Troodon® is built for a broad spectrum of utility and close quarter Combat situations. With a contoured shape and radical design elements, this piece feels substantial, yet is suitable for every day carry