
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$530.00
|
vs |
$201.95
|
Automatic Knives | Pro-Strider SnG | Pro-Tech Godfather |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.25" (210mm) 8.25" 8.125" | 9.25" (235mm) 9.6" (244mm) 9.25" 9.73" (247mm) 9.6" 9.60" |
Closed Length | 4.75" (121mm) 4.75" | 5.25" (133mm) 3.98" (101mm) 5.56" |
Blade Length | 3.5" (89mm) 3.5" 3.50" | 4" (102mm) 4" (145mm) 5.71" (145mm) 4" 4.00" 4.04" |
Blade Finish | Polished Bead Blasted Stonewashed | Black Coated Satin Black Cloated Bead Blasted Black DLC |
Handle Material | Micarta Aluminum G-10 & Aluminum G-10 Aluminum, Acrylic Aluminum, Micarta Aluminum, G-10 Titanium | Aluminum Black Aluminum - Ivory Micarta Inlay Black Aluminum - Marbled Carbon Fiber Inlay Black Aluminum - G-10 Inlay Micarta Carbon Fiber Mother of Pearl Stainless Steel G-10 Wood Ash Titanium Coral Bone Tiger Coral Ironwood Ivory Coral, Titanium Mastodon, Titanium Noble Maple Mother of Pearl, Titanium Carbon Fiber, Titanium Ivory, Titanium Ironwood, Titanium Aluminum, Ash Aluminum, G-10 Cocobolo Mastodon Aluminum, Micarta Aluminum, Cocobolo |
Pocket Clip | Yes, right hand only, tip up Tip-Up | Yes, right hand only, tip up Yes, left hand only, tip up Tip Up Tip-Up |
Lock Type | Button Button Lock | Button Push Button Automatic Button Lock |
Country of Origin | USA | USA |
Blade Steel | 154CM | 154CM |
Blade Style | Drop Point | Stiletto Spear Point Drop Point |
Blade Thickness | .12" (3mm) .125" 0.13" 0.12" | .125" (3mm) .12" (3mm) 0.125" (3.16mm) .120" 0.13" 0.12" |
Weight | 6.15 oz 4.95 oz. 4.86 oz. 4.94 oz. 6.60 oz. 6.33 oz. 6.30 oz. 6.15 oz. 8.84 oz. | 4oz 4.0oz (113g) 4 oz 4.15 oz. 3.85 oz. 7.48 oz. 5.02 oz. 7.69 oz. 4.01 oz. 4.77 oz. 4.70 oz. 3.72 oz. 4.24 oz. 7.35 oz. 7.22 oz. 7.68 oz. 6.90 oz. 5.07 oz. 4.40 oz. 5.30 oz. 5.20 oz. 3.80 oz. 5.00 oz. 3.94 oz. 5.32 oz. 5.89 oz. 7.25 oz. 4.99 oz. 4.98 oz. 4.94 oz. 4.91 oz. 7.33 oz. 7.67 oz. 7.45 oz. 4.00 oz. 4.28 oz. |
Cutting Edge | 2.875" 3.00" 2.75" | 3.75" |
Blade Material | 154CM Damascus | 154CM Damascus |
Blade Grind | Flat Compound | Hollow Flat |
Finish | Black Damascus Stonewash Black, Gray Satin, Stonewash Mirror Copper | Black Bead Blast Satin Damascus Mirror Copper Gray Polish Blue Pink |
Edge Type | Plain Serrated | Plain |
Handle Length | 4.75" 1.625" | 5.25" 5.56" |
Handle Thickness | 0.50" 0.52" | 0.51" (12.9mm) 0.49" 0.50" 0.48" |
Color | Black Black, Tan Camo Blue Green Brown Red, Orange Red Black, Blue Gray Blue, Gray Tan Tan Camo Black, Copper Black, Gray, White Black, Green Camo Black, Gray Blue, Red, White OD Green | Black Blue Black, White Gray, White Gold, Brown Black, Gray OD Green Wood Black, Red Black, Wood Bronze, Brown Black, Tan Black, Brown Black, Blue Gray, Tan Gray, Wood Bronze, Tan Brown Bronze, White Brown, Gray Spectrum Gold, Gray Gray Gray, Red Black, Spectrum Blue, Wood Blue, White Tan Green Black, Yellow |
User | Right Hand | Right Hand Left Hand |
Knife Type | Automatic | Automatic |
Opener | Push Button | Push Button Button |
Model | SnG PT | Godfather |
Model Number | 2403-OP 2401-SW 2410 2407-SS 2417-D 2417-SW 2406 2431 2432 2403 2408 2404 2402 2401 2407 GXII SNG Operator 2401-B 2436-Damascus HQ-SNG.06 HQ-SNG.03 HQ-SNG.01 HQ-SNG.10 2403-DW 2401-GREEN 2403-BLUE | 921 920 921-Operator 920-Blue 921-Satin 952 928-BT 927-BT 915-RED 906-D 907-C 917-BT 917 921 CR 900-JB 951 9NOBLE-1 947 901 905-M 901-BT 906 907 900 951-DM 900-D 900-BT 915 921-SWAT 931DM 907-BA 909-BG 909BT-Jazz 949BT 910-JAZZ 909-Jazz 921DS 930-DM 965-D 961-D 906-C 935 906-C-DAM 949 906-BK 900CF 947-C 942 962 921-INK Blue 921-INK Red 921-INK Yellow 920-Green Tuxedo Damascus 721-RG |
Best Use | Everyday Carry, Tactical Everyday Carry Collection | Tactical Everyday Carry Collection |
Product Type | Knife Keychain | Knife |
Frame/Liner | Stainless Steel | Aluminum Stainless Steel Titanium |
Blade width | 1.25" | 0.75" |
Handle Width | 1.125" | 1.00" |
Edge Style | Plain | |
Manufacturer Ref. # | 952 905-M 900 | |
Cutting Edge Length | 3.9" (99mm) | |
Hardness | 59 RC | |
Details | ||
Brand | Pro-Tech | Pro-Tech |
Prices | ||
MSRP | $525.00 | $209.95 |
Used Price | $367.50 | $146.97 |
Sale Price | $472.50 | $188.96 |
Pro-Tech Strider collaboration of the SnG. This MODel features a compound ground blade that is mirror polished with satin flats. Includes mother of pearl button.This knife has been individually photographed from the others received; what you see is what you will get.
Pro-Tech Godfather with blacked out handle and partially serrated blade.