
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$201.95
|
vs |
$384.95
|
Automatic Knives | Pro-Tech Godfather | Pro-Tech Godson |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.25" (235mm) 9.6" (244mm) 9.25" 9.73" (247mm) 9.6" 9.60" | 7.56" (192mm) 7.56" |
Closed Length | 5.25" (133mm) 3.98" (101mm) 5.56" | 4.41" (112mm) 4.41" |
Blade Length | 4" (102mm) 4" (145mm) 5.71" (145mm) 4" 4.00" 4.04" | 3.125" (79mm) 3.15" (80mm) 3.15" |
Blade Thickness | .125" (3mm) .12" (3mm) 0.125" (3.16mm) .120" 0.13" 0.12" | .125" (3mm) .11" (3mm) .110" 0.11" Unknown |
Blade Steel | 154CM | 154CM Stainless Steel Damascus |
Blade Finish | Black Coated Satin Black Cloated Bead Blasted Black DLC | Polished Black Coated Satin Bead Blasted Black |
Handle Material | Aluminum Black Aluminum - Ivory Micarta Inlay Black Aluminum - Marbled Carbon Fiber Inlay Black Aluminum - G-10 Inlay Micarta Carbon Fiber Mother of Pearl Stainless Steel G-10 Wood Ash Titanium Coral Bone Tiger Coral Ironwood Ivory Coral, Titanium Mastodon, Titanium Noble Maple Mother of Pearl, Titanium Carbon Fiber, Titanium Ivory, Titanium Ironwood, Titanium Aluminum, Ash Aluminum, G-10 Cocobolo Mastodon Aluminum, Micarta Aluminum, Cocobolo | Aluminum Aluminum with Inlay Micarta Carbon Fiber Mastodon G-10 Bone Coral Aluminum, Copper Burl Mother of Pearl Ivory Mokuti Aluminum, Carbon Fiber Brass, Stainless Steel Aluminum, Micarta Maple Ash Cocobolo Aluminum, G-10 Brass Wood Bronze Aluminum Ironwood, Titanium Abalone, Titanium |
Pocket Clip | Yes, right hand only, tip up Yes, left hand only, tip up Tip Up Tip-Up | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up |
Lock Type | Button Push Button Automatic Button Lock | Button Button Lock |
Country of Origin | USA | USA |
Weight | 4oz 4.0oz (113g) 4 oz 4.15 oz. 3.85 oz. 7.48 oz. 5.02 oz. 7.69 oz. 4.01 oz. 4.77 oz. 4.70 oz. 3.72 oz. 4.24 oz. 7.35 oz. 7.22 oz. 7.68 oz. 6.90 oz. 5.07 oz. 4.40 oz. 5.30 oz. 5.20 oz. 3.80 oz. 5.00 oz. 3.94 oz. 5.32 oz. 5.89 oz. 7.25 oz. 4.99 oz. 4.98 oz. 4.94 oz. 4.91 oz. 7.33 oz. 7.67 oz. 7.45 oz. 4.00 oz. 4.28 oz. | 3.2oz 3.2 oz 2.97 oz. 5.30 oz. 3.80 oz. 4.75 oz. 3.14 oz. 3.72 oz. 3.63 oz. 3.71 oz. 5.71 oz. 3.20 oz. 3.66 oz. 6.37 oz. 5.87 oz. 6.92 oz. 5.76 oz. 3.05 oz. 3.18 oz. 2.26 oz. 6.63 oz. 3.54 oz. Unknown 3.61 oz. 3.83 oz. |
Edge Style | Plain | |
Handle Thickness | 0.51" (12.9mm) 0.49" 0.50" 0.48" | 0.45" 0.49" |
Manufacturer Ref. # | 952 905-M 900 | |
Cutting Edge Length | 3.9" (99mm) | |
Blade Style | Stiletto Spear Point Drop Point | Spear Point |
Blade Material | 154CM Damascus | 154CM Damascus Stainless Steel Unknown |
Hardness | 59 RC | 59 RC |
Blade Grind | Hollow Flat | Flat |
Finish | Black Bead Blast Satin Damascus Mirror Copper Gray Polish Blue Pink | Black Satin Pink Damascus Bead Blast Copper Black, Satin Brown |
Edge Type | Plain | Plain Serrated |
Handle Length | 5.25" 5.56" | 4.41" |
Color | Black Blue Black, White Gray, White Gold, Brown Black, Gray OD Green Wood Black, Red Black, Wood Bronze, Brown Black, Tan Black, Brown Black, Blue Gray, Tan Gray, Wood Bronze, Tan Brown Bronze, White Brown, Gray Spectrum Gold, Gray Gray Gray, Red Black, Spectrum Blue, Wood Blue, White Tan Green Black, Yellow | Black Blue Blue, White Black, Gray Black, Blue Purple Brown Red OD Green Green Bronze Black, Brown Black, Red Bronze, Tan Black, Copper Black, Tan Camo Black, Wood Gray, White Black, Tan Gray, Green Black, White Gray, Tan Gold, Gray, Tan Gold, Gray Black, Green, Yellow Bronze, Wood Bronze, Spectrum |
Frame/Liner | Aluminum Stainless Steel Titanium | Aluminum Titanium Stainless Steel Unknown |
User | Right Hand Left Hand | Right Hand Left Hand |
Knife Type | Automatic | Automatic |
Opener | Push Button Button | Push Button |
Model | Godfather | Godson |
Model Number | 921 920 921-Operator 920-Blue 921-Satin 952 928-BT 927-BT 915-RED 906-D 907-C 917-BT 917 921 CR 900-JB 951 9NOBLE-1 947 901 905-M 901-BT 906 907 900 951-DM 900-D 900-BT 915 921-SWAT 931DM 907-BA 909-BG 909BT-Jazz 949BT 910-JAZZ 909-Jazz 921DS 930-DM 965-D 961-D 906-C 935 906-C-DAM 949 906-BK 900CF 947-C 942 962 921-INK Blue 921-INK Red 921-INK Yellow 920-Green Tuxedo Damascus 721-RG | 721 721-RG 710 725-CF-DAM 703 720 720-LH 721-LH 720-Blue 720-Red 721DW 7112 702 7SP-8 7SP-6 Damascus 7SP-6 715 7SP-3 751 752 705 M CK-751 702-PS 721-BG 707 707-BA 751-D 707-C 7GY-1 7SP-2-GVI 771 7SP-1 7SP-DM 7SP-2 707-LRB 706-C 706-AB 706-SM 721 PS 719 Limited 706-BA 725 706 761 704 705 742 7110 700 721-Espresso |
Best Use | Tactical Everyday Carry Collection | Everyday Carry Collection, Everyday Carry Collection |
Product Type | Knife | Knife |
Cutting Edge | 3.75" | 0.11" |
Blade width | 0.75" | Unknown |
Handle Width | 1.00" | Unknown |
Pivot Type | Bearings | |
Details | ||
Brand | Pro-Tech | Pro-Tech Knives |
Prices | ||
MSRP | $209.95 | $399.95 |
Used Price | $146.97 | $279.97 |
Sale Price | $188.96 | $359.96 |
Pro-Tech Godfather with blacked out handle and partially serrated blade.
Like Father, Like Son. This is the smaller, highly anticipate version of our popular Godfather knife. Italian Inspiration and American Innovation have cReated another superior coil spring action knife.