
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$201.95
|
vs |
$402.00
|
Automatic Knives | Pro-Tech Godfather | Pro-Tech Large Don |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.25" (235mm) 9.6" (244mm) 9.25" 9.73" (247mm) 9.6" 9.60" | 10.4" (264mm) 8.10" 8.00" 10.375" |
Closed Length | 5.25" (133mm) 3.98" (101mm) 5.56" | |
Blade Length | 4" (102mm) 4" (145mm) 5.71" (145mm) 4" 4.00" 4.04" | 4.5" (114mm) 4.5" 3.50" 4.50" |
Blade Thickness | .125" (3mm) .12" (3mm) 0.125" (3.16mm) .120" 0.13" 0.12" | .125" (3mm) .125" 0.11" 0.13" 0.12" |
Blade Steel | 154CM | 154CM |
Blade Finish | Black Coated Satin Black Cloated Bead Blasted Black DLC | Black Coated Satin |
Handle Material | Aluminum Black Aluminum - Ivory Micarta Inlay Black Aluminum - Marbled Carbon Fiber Inlay Black Aluminum - G-10 Inlay Micarta Carbon Fiber Mother of Pearl Stainless Steel G-10 Wood Ash Titanium Coral Bone Tiger Coral Ironwood Ivory Coral, Titanium Mastodon, Titanium Noble Maple Mother of Pearl, Titanium Carbon Fiber, Titanium Ivory, Titanium Ironwood, Titanium Aluminum, Ash Aluminum, G-10 Cocobolo Mastodon Aluminum, Micarta Aluminum, Cocobolo | Aluminum - Carbon Fiber Inlay Aluminum Carbon Fiber Mother of Pearl Wood Abalone Micarta Ironwood Bone Ebonite Stone Coral G-10 Rosewood Cocobolo Maple Mastodon Aluminum, Cocobolo Ivory |
Pocket Clip | Yes, right hand only, tip up Yes, left hand only, tip up Tip Up Tip-Up | No Yes, right hand only, tip up Tip-Up |
Lock Type | Button Push Button Automatic Button Lock | Button Button Lock |
Country of Origin | USA | USA |
Weight | 4oz 4.0oz (113g) 4 oz 4.15 oz. 3.85 oz. 7.48 oz. 5.02 oz. 7.69 oz. 4.01 oz. 4.77 oz. 4.70 oz. 3.72 oz. 4.24 oz. 7.35 oz. 7.22 oz. 7.68 oz. 6.90 oz. 5.07 oz. 4.40 oz. 5.30 oz. 5.20 oz. 3.80 oz. 5.00 oz. 3.94 oz. 5.32 oz. 5.89 oz. 7.25 oz. 4.99 oz. 4.98 oz. 4.94 oz. 4.91 oz. 7.33 oz. 7.67 oz. 7.45 oz. 4.00 oz. 4.28 oz. | 4 oz 3.10 oz. 3.27 oz. 3.21 oz. 2.40 oz. 8.22 oz. 2.56 oz. 8.40 oz. 4.20 oz. 8.20 oz. 4.52 oz. 2.28 oz. 4.03 oz. 2.15 oz. 4.02 oz. 4.01 oz. 7.70 oz. 4.50 oz. 4.05 oz. 4.04 oz. 8.30 oz. 4.68 oz. 8.19 oz. |
Edge Style | Plain | |
Handle Thickness | 0.51" (12.9mm) 0.49" 0.50" 0.48" | 0.45" 0.47" 0.49" |
Manufacturer Ref. # | 952 905-M 900 | |
Cutting Edge Length | 3.9" (99mm) | |
Blade Style | Stiletto Spear Point Drop Point | Spear Point |
Blade Material | 154CM Damascus | 154CM Damascus |
Hardness | 59 RC | 59 RC |
Blade Grind | Hollow Flat | Hollow Flat |
Finish | Black Bead Blast Satin Damascus Mirror Copper Gray Polish Blue Pink | Satin Damascus Black Polish Black, Satin |
Edge Type | Plain | Plain |
Handle Length | 5.25" 5.56" | 4.60" 4.625" 5.875" |
Color | Black Blue Black, White Gray, White Gold, Brown Black, Gray OD Green Wood Black, Red Black, Wood Bronze, Brown Black, Tan Black, Brown Black, Blue Gray, Tan Gray, Wood Bronze, Tan Brown Bronze, White Brown, Gray Spectrum Gold, Gray Gray Gray, Red Black, Spectrum Blue, Wood Blue, White Tan Green Black, Yellow | Blue, Black Gold, Gray, White Wood Blue Teal, White Black, Blue Black Gray, Wood Brown, Gray Green Brown Gray, White Gray, Tan Gray, Red Black, Wood Black, Gray Gray, Spectrum Black, Brown Black, White Black, Tan |
Frame/Liner | Aluminum Stainless Steel Titanium | Titanium Aluminum Stainless Steel |
User | Right Hand Left Hand | Right Hand |
Knife Type | Automatic | Automatic |
Opener | Push Button Button | Push Button |
Model | Godfather | Don Large Don |
Model Number | 921 920 921-Operator 920-Blue 921-Satin 952 928-BT 927-BT 915-RED 906-D 907-C 917-BT 917 921 CR 900-JB 951 9NOBLE-1 947 901 905-M 901-BT 906 907 900 951-DM 900-D 900-BT 915 921-SWAT 931DM 907-BA 909-BG 909BT-Jazz 949BT 910-JAZZ 909-Jazz 921DS 930-DM 965-D 961-D 906-C 935 906-C-DAM 949 906-BK 900CF 947-C 942 962 921-INK Blue 921-INK Red 921-INK Yellow 920-Green Tuxedo Damascus 721-RG | 1760-DIW 1760 17-Noble 2 1908-DIW 1908-JB 1921 17-Noble 1 1904 1907-KOA 1703 BT 1744 1706-C-MP 1706-MP 1707 1706-DIW 1911 1738 1906-DIW 1952 1907-C 1906-C 1944 1921-MOP 1945 1906 1938 1908-C 1905 1926 1925 1745 1951 1705 1704 1706-C 1752 1707-C 1751 1702-MT 1701-MT 1708-C 1751-DM 1744-DM 1950-BC 1906-DAM 1918 1904-Maple |
Best Use | Tactical Everyday Carry Collection | Collection |
Product Type | Knife | Knife |
Cutting Edge | 3.75" | 3.30" |
Blade width | 0.75" | 0.67" |
Handle Width | 1.00" | 0.72" |
Bolster Material | Aluminum | |
Details | ||
Brand | Pro-Tech | Pro-Tech |
Prices | ||
MSRP | $209.95 | $400.00 |
Used Price | $146.97 | $280.00 |
Sale Price | $188.96 | $360.00 |
Pro-Tech Godfather with blacked out handle and partially serrated blade.
This Large Don knife is outfitted with a large rose gold finished 154-CM blade. The body is made with a black aluminum handle with a rose gold pivot and firing button. The hardware on this knife is black finished. This knife is incredibly light despite it length. The Protech Don series takes styling cues from the popular Italian stiletto. The Don's profile is long, slim and even includes blade guards. This is a great example of innovative Italian styling being coupled with American machining expertise to produce a synthesis that is both complementary and original! This knife is sure to please both Protech fans and collectors of Italian meMorabilia alike.