
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$201.95
|
vs |
$297.00
|
Automatic Knives | Pro-Tech Godfather | Pro-Tech TR-4 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 9.25" (235mm) 9.6" (244mm) 9.25" 9.73" (247mm) 9.6" 9.60" | 9.25" (235mm) 9.25" 9.25" |
Closed Length | 5.25" (133mm) 3.98" (101mm) 5.56" | 5.25" (133mm) 5.25" |
Blade Length | 4" (102mm) 4" (145mm) 5.71" (145mm) 4" 4.00" 4.04" | 4" (102mm) 4" 4.00" 4.00" |
Blade Thickness | .125" (3mm) .12" (3mm) 0.125" (3.16mm) .120" 0.13" 0.12" | .125" (3mm) .125" 0.12" 0.13" 0.13" |
Blade Steel | 154CM | 154CM |
Blade Finish | Black Coated Satin Black Cloated Bead Blasted Black DLC | DLC Black Coated Two Tone - Satin & Stonewashed Bead Blasted |
Handle Material | Aluminum Black Aluminum - Ivory Micarta Inlay Black Aluminum - Marbled Carbon Fiber Inlay Black Aluminum - G-10 Inlay Micarta Carbon Fiber Mother of Pearl Stainless Steel G-10 Wood Ash Titanium Coral Bone Tiger Coral Ironwood Ivory Coral, Titanium Mastodon, Titanium Noble Maple Mother of Pearl, Titanium Carbon Fiber, Titanium Ivory, Titanium Ironwood, Titanium Aluminum, Ash Aluminum, G-10 Cocobolo Mastodon Aluminum, Micarta Aluminum, Cocobolo | Aluminum G-10 Stainless Steel Aluminum |
Pocket Clip | Yes, right hand only, tip up Yes, left hand only, tip up Tip Up Tip-Up | Yes, right hand only, tip up Tip-Up Tip-Up |
Lock Type | Button Push Button Automatic Button Lock | Button Button Lock Button Lock |
Country of Origin | USA | USA USA |
Weight | 4oz 4.0oz (113g) 4 oz 4.15 oz. 3.85 oz. 7.48 oz. 5.02 oz. 7.69 oz. 4.01 oz. 4.77 oz. 4.70 oz. 3.72 oz. 4.24 oz. 7.35 oz. 7.22 oz. 7.68 oz. 6.90 oz. 5.07 oz. 4.40 oz. 5.30 oz. 5.20 oz. 3.80 oz. 5.00 oz. 3.94 oz. 5.32 oz. 5.89 oz. 7.25 oz. 4.99 oz. 4.98 oz. 4.94 oz. 4.91 oz. 7.33 oz. 7.67 oz. 7.45 oz. 4.00 oz. 4.28 oz. | 5.3oz 5.4 oz 5.40 oz. 5.27 oz. 5.50 oz. 10.60 oz. 5.70 oz. 5.30 oz. 5.86 oz. 5.48 oz. 9.72 oz. 5.49 oz. 5.78 oz. 5.10 oz. 5.35 oz. 10.29 oz. 5.50 oz. |
Edge Style | Plain | |
Handle Thickness | 0.51" (12.9mm) 0.49" 0.50" 0.48" | 0.52" 0.51" 0.50" 0.52" |
Manufacturer Ref. # | 952 905-M 900 | |
Cutting Edge Length | 3.9" (99mm) | |
Blade Style | Stiletto Spear Point Drop Point | Drop Point Drop Point |
Blade Material | 154CM Damascus | 154CM D2 Damascus CPM D2 154CM |
Hardness | 59 RC | 59 RC 59 RC |
Blade Grind | Hollow Flat | Flat Compound Hollow Flat |
Finish | Black Bead Blast Satin Damascus Mirror Copper Gray Polish Blue Pink | Black Mirror Stonewash Damascus Bead Blast Gray Brown Satin Stonewash |
Edge Type | Plain | Plain Serrated Plain |
Handle Length | 5.25" 5.56" | 5.25" 5.125" 5.25" |
Color | Black Blue Black, White Gray, White Gold, Brown Black, Gray OD Green Wood Black, Red Black, Wood Bronze, Brown Black, Tan Black, Brown Black, Blue Gray, Tan Gray, Wood Bronze, Tan Brown Bronze, White Brown, Gray Spectrum Gold, Gray Gray Gray, Red Black, Spectrum Blue, Wood Blue, White Tan Green Black, Yellow | Gray Black Blue, Red, White Blue Purple Orange, Red Tan Gold Black, Gold, Red Gray, Red Bronze, Red Orange Blue, Gold Black |
Frame/Liner | Aluminum Stainless Steel Titanium | Aluminum Stainless Steel Aluminum |
User | Right Hand Left Hand | Right Hand Right Hand |
Knife Type | Automatic | Manual Automatic Manual |
Opener | Push Button Button | Thumb Stud Push Button Push Button |
Model | Godfather | TR-4 MA.64 F3 Operator TR-4 TR-4 |
Model Number | 921 920 921-Operator 920-Blue 921-Satin 952 928-BT 927-BT 915-RED 906-D 907-C 917-BT 917 921 CR 900-JB 951 9NOBLE-1 947 901 905-M 901-BT 906 907 900 951-DM 900-D 900-BT 915 921-SWAT 931DM 907-BA 909-BG 909BT-Jazz 949BT 910-JAZZ 909-Jazz 921DS 930-DM 965-D 961-D 906-C 935 906-C-DAM 949 906-BK 900CF 947-C 942 962 921-INK Blue 921-INK Red 921-INK Yellow 920-Green Tuxedo Damascus 721-RG | TR-4 F3 Operator TR-4 TR-4.3-Blue TR-4.F5 TR-4MA.1 TR-4MA.4 TR-4MA.3 TR-4MA.2 TR-4.3 TR-4B2 CK-TR-4.F TR-4.J10R TR-4.4 TR-4.1 TR-4.2 TR-4.32 TR-4B1 TR-4.74 TR-4.F3 TR-4 S16 TR-4.81 TR-4.31 TR-4.13 TR-4.11 TR-4-LTD-Gray TR-4.70 TR-4.1DS TR-4 OPERATOR TR-4.41 TR-4 D2 Espresso TR-4 D2 LTD TR-4MA.1 |
Best Use | Tactical Everyday Carry Collection | Collection, Everyday Carry Everyday Carry, Tactical Tactical Collection Tactical |
Product Type | Knife | Knife Knife |
Cutting Edge | 3.75" | 3.50" 3.50" |
Blade width | 0.75" | 1.25" |
Handle Width | 1.00" | 1.125" |
Details | ||
Brand | Pro-Tech | Pro-Tech |
Prices | ||
MSRP | $209.95 | $300.00 |
Used Price | $146.97 | $210.00 |
Sale Price | $188.96 | $209.95 |
Pro-Tech Godfather with blacked out handle and partially serrated blade.
The Tactical Response 4 is a manual action knife for those that prefer a non-automatic folder. The TR-4 features a 4" stonewash finished 154-CM steel blade with a plain edge. The Ergonomic handle is black anodized T-6 6061 aluminum. The TR-4 has a tip-up carry pocket clip on the back of the knife.