
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$384.95
|
vs |
$683.00
|
Automatic Knives | Pro-Tech Godson | Pro-Tech TR-3 |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.56" (192mm) 7.56" | 8" (203mm) 8.00" 8.00" |
Blade Length | 3.125" (79mm) 3.15" (80mm) 3.15" | 3.5" (89mm) 3.5" 3.50" 3.375" 3.50" |
Blade Thickness | .125" (3mm) .11" (3mm) .110" 0.11" Unknown | .125" (3mm) .125" 0.13" 0.12' 0.13" |
Blade Steel | 154CM Stainless Steel Damascus | 154CM |
Blade Finish | Polished Black Coated Satin Bead Blasted Black | Stonewashed Black Coated Bead Blasted Rose Gold |
Handle Material | Aluminum Aluminum with Inlay Micarta Carbon Fiber Mastodon G-10 Bone Coral Aluminum, Copper Burl Mother of Pearl Ivory Mokuti Aluminum, Carbon Fiber Brass, Stainless Steel Aluminum, Micarta Maple Ash Cocobolo Aluminum, G-10 Brass Wood Bronze Aluminum Ironwood, Titanium Abalone, Titanium | Aluminum Aluminum - Rubber Inserts Titanium Copper Stainless Steel Carbon Fiber Aluminum, rubber Alloy, Aluminum Rubber Micarta Titanium |
Pocket Clip | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up Tip-Up |
Lock Type | Button Button Lock | Button Frame Lock Button Lock Frame Lock |
Country of Origin | USA | USA USA |
Weight | 3.2oz 3.2 oz 2.97 oz. 5.30 oz. 3.80 oz. 4.75 oz. 3.14 oz. 3.72 oz. 3.63 oz. 3.71 oz. 5.71 oz. 3.20 oz. 3.66 oz. 6.37 oz. 5.87 oz. 6.92 oz. 5.76 oz. 3.05 oz. 3.18 oz. 2.26 oz. 6.63 oz. 3.54 oz. Unknown 3.61 oz. 3.83 oz. | 3.6oz 3.6 oz 4.60 oz. 3.68 oz. 3.58 oz. 3.56 oz. 3.60 oz. 3.94 oz. 3.76 oz. 3.69 oz. 7.21 oz. 7.00 oz. 3.62 oz. 3.67 oz. 5.60 oz. 3.73 oz. 4.00 oz. 3.72 oz. 3.85 oz. 7.42 oz. 3.45 oz. 7.34 oz. 4.60 oz. |
Closed Length | 4.41" (112mm) 4.41" | 4.5" (114mm) 4.5" |
Blade Material | 154CM Damascus Stainless Steel Unknown | 154CM CPM S35VN Magnacut Damascus D2 CPM D2 Damascus |
Hardness | 59 RC | 59 RC |
Blade Style | Spear Point | Drop Point Drop Point |
Blade Grind | Flat | Flat Hollow Compound Flat |
Finish | Black Satin Pink Damascus Bead Blast Copper Black, Satin Brown | Black Bead Blast Stonewash Gold Copper Black, Polish Satin Mirror Damascus Blue Brown Tan Gray Polish Acid Stonewash Red Damascus |
Edge Type | Plain Serrated | Serrated Plain Plain |
Handle Length | 4.41" | 4.50" 4.52" 4.50" |
Handle Thickness | 0.45" 0.49" | 0.49" 0.50" 0.49" |
Color | Black Blue Blue, White Black, Gray Black, Blue Purple Brown Red OD Green Green Bronze Black, Brown Black, Red Bronze, Tan Black, Copper Black, Tan Camo Black, Wood Gray, White Black, Tan Gray, Green Black, White Gray, Tan Gold, Gray, Tan Gold, Gray Black, Green, Yellow Bronze, Wood Bronze, Spectrum | Gray Black OD Green Red Blue, Red Purple Black, Purple Blue Green, Purple Orange Black, Copper Blue, Red, White Black, Gray Green Black, Blue Black, White Tan Black, Red Gray |
Frame/Liner | Aluminum Titanium Stainless Steel Unknown | Titanium Aluminum Stainless Steel Titanium |
User | Right Hand Left Hand | Right Hand Left Hand Right Hand |
Knife Type | Automatic | Manual Automatic Manual |
Opener | Push Button | Thumb Stud Push Button Thumb Stud |
Model | Godson | TR-3 TR-3 SHOT 2020 TR-3.72 TR-3DW Tactical Response 3 TR-3 L1 TR-3 L3 TR-3 L-2 TR-3 |
Model Number | 721 721-RG 710 725-CF-DAM 703 720 720-LH 721-LH 720-Blue 720-Red 721DW 7112 702 7SP-8 7SP-6 Damascus 7SP-6 715 7SP-3 751 752 705 M CK-751 702-PS 721-BG 707 707-BA 751-D 707-C 7GY-1 7SP-2-GVI 771 7SP-1 7SP-DM 7SP-2 707-LRB 706-C 706-AB 706-SM 721 PS 719 Limited 706-BA 725 706 761 704 705 742 7110 700 721-Espresso | 7704 7703 X1 TR-3 MC1 X1-Fish PT0-003 BT TR-3 TR-3.40 TR-3.52-CG TR-3.53 7701-D 7701 7702 TR-3 SB TR-3.50 DM TR-3.51 TR-3.50 TR-3.49 TR-3.48 SWAT LTD-GREEN SWAT-PS TR-3 X2 TR-3 X1 M TR-3 J3 TR-3 J4 TR-3.42 TR-3 J2 D2-2 D2-1 TR-3.41 USA-2 USA-1 SWAT-GREEN X1 D2 TR-3 J1 MIL-A008 TR-3X1-M DLC TR-3XRD 7701-D |
Best Use | Everyday Carry Collection, Everyday Carry Collection | Everyday Carry Tactical Collection Everyday Carry |
Product Type | Knife | Knife Knife |
Pivot Type | Bearings | |
Cutting Edge | 0.11" | 3.25" 3.25" |
Blade width | Unknown | 1.00" |
Handle Width | Unknown | 1.12" |
Details | ||
Brand | Pro-Tech Knives | Pro-Tech |
Prices | ||
MSRP | $399.95 | $700.00 |
Used Price | $279.97 | $490.00 |
Sale Price | $359.96 | $499.95 |
Like Father, Like Son. This is the smaller, highly anticipate version of our popular Godfather knife. Italian Inspiration and American Innovation have cReated another superior coil spring action knife.
This Integrity Folder features a beautiful Chad Nichols Graduated Ladder Damascus blade. The thumb stud has an Abalone insert that is simply fantastic. The titanium handle has a sturdy frame-lock that is bead blast finished. Includes a tip-up pocket clip for carry. The TR-3 Integrity Folder is a well made knife with great fit and finish, just what you expect from Pro-Tech Knives.