Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put fixed blade knives head to head to compare size, weight, and more.
|
$327.00
|
vs |
$215.00
|
| Fixed Blade Knives | Pro-Tech SBR Fixed Blade | Smith & Sons Brave |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 6.5" (165mm) 6.50" 8.75" 6.50" | 7.375" (187mm) 7.375" |
| Blade Length | 2.875" (73mm) 2.625" (67mm) 2.625" 3.75" 2.875" | 3.5" (89mm) 3.25" |
| Blade Thickness | .125" (3mm) 0.12" 0.15" 0.13" | .125" (3mm) 0.11" |
| Blade Steel | S35VN | D2 |
| Blade Finish | Two Tone Satin Acid Washed Two Tone - Satin & Stonewashed Acid Wash Coated | Stonewashed |
| Handle Material | G-10 Aluminum Stainless Steel Aluminum, Micarta G-10 | Bocote Micarta G-10 Wood |
| Country of Origin | USA USA | USA |
| Pocket Clip | Yes, right hand only, tip up Tip-Up | |
| Lock Type | Button Button Lock | |
| Cutting Edge | 2.50" 3.50" 2.50" | |
| Blade width | 1.00" 1.13" | |
| Blade Material | Damascus CPM S35VN CPM S35VN | D2 |
| Blade Style | Drop Point Drop Point | Drop Point |
| Blade Grind | Flat Hollow Flat | Flat |
| Finish | Damascus Stonewash Satin Acid Wash Black Black | Stonewash Black Stonewash |
| Edge Type | Plain Plain | Plain |
| Handle Length | 3.75" 5.00" 3.625" | 4.00" |
| Handle Width | 1.00" 0.875" | |
| Handle Thickness | 0.50" 0.52" 0.625" | 0.64" 0.61" 0.62" |
| Color | Black Black, Purple Red Black, Blue Purple Pink Blue, Bronze, Red Spectrum Black, Green Black, Orange OD Green | Wood Black, OD Green Brown Black OD Green |
| Weight | 6.27 oz. 3.05 oz. 4.97 oz. 3.58 oz. | 3.67 oz. 4.13 oz. 3.88 oz. |
| User | Right Hand Right Hand, Left Hand | |
| Knife Type | Automatic Manual Fixed Blade | Fixed Blade |
| Opener | Push Button Flipper, Thumb Stud | |
| Model | SBR Pallas SBR Fixed Blade | Brave |
| Designer | Les George Curtis Iovito Les George | |
| Best Use | Everyday Carry Camp/Hike, Everyday Carry, Hunting, Tactical | Camp/Hike, Hunting |
| Product Type | Knife Knife | Knife |
| Hardness | 58-60 RC | |
| Sheath | Kydex | Leather |
| Details | ||
| Brand | Pro-Tech | Smith & Wesson |
| Prices | ||
| MSRP | $320.00 | $215.00 |
| Used Price | $224.00 | $150.50 |
| Sale Price | $240.00 | $193.50 |
The Pro-Tech SBR Fixed Blade is the same size as the popular SBR automatic knife, and features the same excellent Ergonomics and functional design, but now has the incredible strength only a fixed blade can offer! The knife is built with a full-tang, steel blade coupled with milled and textured handle scales. If you want to see more of thesePro-Tech Tactical Folding Knives, check out what we currently have in stock today!
The Brave is a scaled down version of the popular Cherokee by Smith & Sons. Each knife includes a leather belt carry sheath.