Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put knives head to head to compare size, weight, and more.
|
$489.00
|
vs |
$115.95
|
| Knives | Microtech 142-1 Combat Troodon D/E - Black Handle - Black Blade | Pro-Tech Sprint - Black Handle - Black Blade |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Knife Category | Double Action OTF | |
| Blade Steel | M390 | S35VN |
| Weight | 5.5 oz | 1.6 oz |
| Blade Length | 3.75" | 1.95" |
| Overall Length | 9" | |
| Handle Material | 6061-T6 Aircraft-grade Aluminum | |
| Closed Length | 3.05" | |
| Blade Thickness | .100" | |
| Country of Origin | USA | |
| Details | ||
| Brand | Microtech Knives | Pro-Tech Knives |
| Prices | ||
| MSRP | $509.00 | $119.95 |
| Used Price | $356.30 | $83.97 |
| Sale Price | $458.10 | $107.96 |
A favorite of law enforcement, military personnel, and first responders, the Combat Troodon® is built for a broad spectrum of utility and close quarter Combat situations. With a contoured shape and radical design elements, this piece feels substantial, yet is suitable for every day carry
Newest addition to the 2" blade family.