
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$530.00
|
vs |
$155.00
|
Automatic Knives | Pro-Strider SnG | Pro-Tech Sprint |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.25" (210mm) 8.25" 8.125" | 5" (127mm) 5.00" |
Closed Length | 4.75" (121mm) 4.75" | 3.05" (77mm) 3.05" |
Blade Length | 3.5" (89mm) 3.5" 3.50" | 1.95" (50mm) 1.95" |
Blade Finish | Polished Bead Blasted Stonewashed | Black Coated Stonewashed |
Handle Material | Micarta Aluminum G-10 & Aluminum G-10 Aluminum, Acrylic Aluminum, Micarta Aluminum, G-10 Titanium | Aluminum Titanium Carbon Fiber Abalone, Titanium G-10 Mother of Pearl, Titanium |
Pocket Clip | Yes, right hand only, tip up Tip-Up | Yes, right hand only, tip up Tip-Up |
Lock Type | Button Button Lock | Button Button Lock |
Country of Origin | USA | USA |
Blade Steel | 154CM | S35VN |
Blade Style | Drop Point | Spear Point |
Blade Thickness | .12" (3mm) .125" 0.13" 0.12" | .1" (3mm) .100" 0.11" |
Weight | 6.15 oz 4.95 oz. 4.86 oz. 4.94 oz. 6.60 oz. 6.33 oz. 6.30 oz. 6.15 oz. 8.84 oz. | 1.6oz 1.6 oz 2.08 oz. 1.65 oz. 2.09 oz. 2.13 oz. 2.07 oz. 1.64 oz. 1.63 oz. |
Cutting Edge | 2.875" 3.00" 2.75" | |
Blade Material | 154CM Damascus | Damascus CPM S35VN |
Blade Grind | Flat Compound | Flat |
Finish | Black Damascus Stonewash Black, Gray Satin, Stonewash Mirror Copper | Damascus Copper Stonewash Black Satin Pink |
Edge Type | Plain Serrated | Plain |
Handle Length | 4.75" 1.625" | 3.05" |
Handle Thickness | 0.50" 0.52" | 0.40" 0.38" |
Color | Black Black, Tan Camo Blue Green Brown Red, Orange Red Black, Blue Gray Blue, Gray Tan Tan Camo Black, Copper Black, Gray, White Black, Green Camo Black, Gray Blue, Red, White OD Green | Blue Black OD Green Blue, Bronze Black, Green Black, Gray Bronze Bronze, Gray Blue, Purple Black, Pink Gray Green Camo Teal Purple |
User | Right Hand | Right Hand |
Knife Type | Automatic | Automatic |
Opener | Push Button | Push Button |
Model | SnG PT | Sprint |
Model Number | 2403-OP 2401-SW 2410 2407-SS 2417-D 2417-SW 2406 2431 2432 2403 2408 2404 2402 2401 2407 GXII SNG Operator 2401-B 2436-Damascus HQ-SNG.06 HQ-SNG.03 HQ-SNG.01 HQ-SNG.10 2403-DW 2401-GREEN 2403-BLUE | 2915-Dam 2905-DW 2945 2944 2941 2907-BLUE 2937 2936 2950 2905 2907 2905-BLUE 2919 2925 2924 2916 2910 2901 2936-Blue 2907-RG PT2905-TEAL-MOP PT2905-TEAL 2905-Purple |
Best Use | Everyday Carry, Tactical Everyday Carry Collection | Collection Everyday Carry |
Product Type | Knife Keychain | Knife |
Frame/Liner | Stainless Steel | Aluminum |
Blade width | 1.25" | |
Handle Width | 1.125" | |
Hardness | 60 RC | |
Details | ||
Brand | Pro-Tech | Pro-Tech |
Prices | ||
MSRP | $525.00 | $160.00 |
Used Price | $367.50 | $112.00 |
Sale Price | $472.50 | $144.00 |
Pro-Tech Strider collaboration of the SnG. This MODel features a compound ground blade that is mirror polished with satin flats. Includes mother of pearl button.This knife has been individually photographed from the others received; what you see is what you will get.
The Sprint knife is a slim and sleek design with superb action and a top-notch build. This knife has a stonewash finished S35-VN steel blade that opens via the recessed push button. This one has a black anodized aluminum handle, which is numbered on the back side. The handle has a slimmer build than the Runt MODels. Includes a tip-up carry pocket clip.