Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put knives head to head to compare size, weight, and more.
|
$489.00
|
vs |
$193.95
|
| Knives | Microtech 142-1 Combat Troodon D/E - Black Handle - Black Blade | Pro-Tech TR-4 Manual - Black Handle - Stonewashed Blade |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Knife Category | Double Action OTF | |
| Blade Steel | M390 | 154CM |
| Weight | 5.5 oz | 5.4 oz |
| Blade Length | 3.75" | 4" |
| Overall Length | 9" | |
| Handle Material | 6061-T6 Aircraft-grade Aluminum | |
| Closed Length | 5.25" | |
| Blade Thickness | .125" | |
| Country of Origin | USA | |
| Details | ||
| Brand | Microtech Knives | Pro-Tech Knives |
| Prices | ||
| MSRP | $509.00 | $194.95 |
| Used Price | $356.30 | $136.47 |
| Sale Price | $458.10 | $175.46 |
A favorite of law enforcement, military personnel, and first responders, the Combat Troodon® is built for a broad spectrum of utility and close quarter Combat situations. With a contoured shape and radical design elements, this piece feels substantial, yet is suitable for every day carry