Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$123.95
|
vs |
$389.00
|
Automatic Knives | Kershaw Launch 6 | Heretic Manticore-S |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Steel | CPM154, DLC coating | |
Handle | Anodized Aluminum | |
Blade Length | 3.75 in. (9 cm) 3.75 3.50" 3.75" | 2.625" (67mm) 2.625" 2.50" |
Closed Length | 4.9 in (12.4 cm) | 3.875" (98mm) |
Open length | 8.7 in (22 cm) | |
Weight | 3.8 oz. (107.7 g) 2.40 oz. 3.80 oz. 4.08 oz. | 1.7oz 1.72 oz. 2.00 oz. |
Assisted Open | No | |
Automatic Knife | Yes | |
Blade Color | Black | |
Blade Edge | Plain | |
Blade Material | CPM-154 STEEL CPM 154 | CPM S35VN Damascus |
Handle Color | Black | |
Handle Material | Aluminum | Carbon Fiber Aluminum Aluminum, Carbon Fiber Carbon Fiber, Stainless Steel |
Knife Type | Folding Automatic | Double-Action OTF Automatic |
Knife Weight | 3.8 | |
Pocket Clip Included | Yes | |
Point | Drop Point | |
Sheath Included | No | |
Overall Length | 8.00" 8.70" 8.25" | 6.5" (165mm) 6.50" |
Blade Thickness | 0.12" | .09" (2mm) 0.09" 0.08" |
Blade Style | Wharncliffe Drop Point Clip Point | Recurve Tanto Dagger Drop Point |
Blade Grind | Flat | Flat Hollow |
Finish | Black, Satin Black Stonewash | Black Satin Stonewash |
Edge Type | Plain | Plain |
Handle Length | 4.50" 4.95" 5.10" | 3.875" 3.93" |
Handle Thickness | 0.471" 0.47" 0.48" | 0.33" |
Color | Black Gray Teal OD Green Blue | Black Black, Gray Purple Green OD Green Red Blue |
User | Right Hand, Left Hand | Right Hand Right Hand, Left Hand |
Pocket Clip | Tip-Up | Yes, right hand only Tip-Down |
Opener | Push Button | Thumb Slide |
Lock Type | Button Lock | |
Model | Launch 13 Launch 6 Launch 5 | Manticore-S Manticore-S D/A OTF SS/CF Entropic Ano Clip |
Model Number | 7650 7800BLK 7800GRYBLK 7800TEALSW 78000LBLK 7800BLUBLK 7600 | H024-6A-T H023-6A-T H023-6A-BATTLE H023-6A-Purple H023-6A-GRN H023-2A-GRN H023-2A-BATTLE H025-5A-BRKRD H025-6A-BRKRD H025-6A-BRKBL H025-5A-BATTLE H024-1A-HG H024-5A-BL H024-2A-BL H024-5A |
Designer | Kershaw Originals Ernest Emerson | |
Country of Origin | USA | USA |
Best Use | Everyday Carry Tactical | Everyday Carry Tactical |
Product Type | Knife | Knife |
Blade Steel | Elmax | |
Blade Finish | Polished | |
Cutting Edge | 2.50" | |
Blade width | 0.50" 0.52" | |
Handle Width | 0.75" 0.88" | |
Details | ||
Brand | Kershaw Knives | Heretic Knives |
Prices | ||
MSRP | $129.95 | $399.00 |
Used Price | $90.97 | $279.30 |
Sale Price | $116.96 | $359.10 |
This slim—and ever-so-slightly wicked-looking—knife features premium CPM154 blade steel. This powdered metallurgy steel offers more uniform distribution of carbides so it takes and holds an excellent edge. The Kershaw 7800 Launch 6 automatic opening pocket knife also provides good corrosion resistance, wear resistance, and toughness. Black DLC coating adds non-reflectivity and enhances performance.
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.