Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put otf knives head to head to compare size, weight, and more.
$258.00
|
vs |
$389.00
|
OTF Knives | Microtech Exocet | Heretic Manticore-S |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 5.6" (142mm) 5.63" (143mm) 5.625" | 6.5" (165mm) 6.50" |
Blade Length | 1.97" (50mm) 2.01" (51mm) 1.94" 1.98" 1.90" | 2.625" (67mm) 2.625" 2.50" |
Cutting Edge Length | 1.89" (48mm) 3.15" (80mm) | |
Blade Thickness | 0.079" (2mm) 0.062" (1.57mm) 0.06" | .09" (2mm) 0.09" 0.08" |
Blade Finish | Black White Apocalyptic Stonewashed Bronze Apocalyptic Black DLC Stonewash | Polished |
Edge Style | Plain Serrated Partially Serrated | |
Handle Material | Champagne Gold Aluminum White Aluminum Black Aluminum OD Green Aluminum Grey Aluminum Purple Aluminum Violet Aluminum Red Aluminum Turquoise Aluminum Tan Aluminum Distressed Green Aluminum Merlot Red Aluminum Orange Aluminum Blue Aluminum Aluminum | Carbon Fiber Aluminum Aluminum, Carbon Fiber Carbon Fiber, Stainless Steel |
Handle Thickness | 0.36" (9mm) 0.34" (8.55mm) 0.35" 0.375" | 0.33" |
Pocket Clip | Tip-Down | Yes, right hand only Tip-Down |
Weight | 3.0oz (85.05g) 2.75 oz. 3.19 oz. 3.20 oz. | 1.7oz 1.72 oz. 2.00 oz. |
Manufacturer Ref. # | 157-1CG 157-1ST 158-10AP 158-10APOD 158-10GY 158-10 157-10PU 157-10GY 157-10APVI 157-10APRD 157-10AP 157-10VI 157-10TQ 157-10RD 157-1TA 157-10 158-13APTA 158-12BH 158-10BH 158-1T 157-2MR 157-10APOD 157-2TQ 157-2OR 157-2OD 157-2GY 157-1DLCBZ 157-10APTQ 157-10APMR 157-10APGY 157-10APBL 157-10MR 157-10OR 157-1OD 157-10BL 157-1VI 157-1OR 157-1BL 157-1RD 157-1 157-10OD | |
Country of Origin | USA | USA |
Blade Style | Tanto Dagger | Recurve Tanto Dagger Drop Point |
Cutting Edge | 1.875" | 2.50" |
Blade width | 1.13" 1.125" | 0.50" 0.52" |
Blade Material | Premium Steel CTS 204P Bohler M390 CTS XHP Damascus | CPM S35VN Damascus |
Blade Grind | Flat | Flat Hollow |
Finish | White Bead Blast, Stonewash Black Blue Green Satin Stonewash Bead Blast Bronze Gray, Brown Damascus | Black Satin Stonewash |
Edge Type | Plain Serrated Fully Serrated, Plain | Plain |
Handle Length | 3.875" 3.50" 3.73" 3.75" | 3.875" 3.93" |
Handle Width | 1.50" | 0.75" 0.88" |
Color | White Green, Red Gold Green Black, Blue Black Black, Gold, Gray Tan OD Green Red Purple Gray Blue Orange Teal | Black Black, Gray Purple Green OD Green Red Blue |
User | Right Hand, Left Hand | Right Hand Right Hand, Left Hand |
Knife Type | Double-Action OTF Automatic | Double-Action OTF Automatic |
Opener | Thumb Slide | Thumb Slide |
Model | Exocet | Manticore-S Manticore-S D/A OTF SS/CF Entropic Ano Clip |
Model Number | 157-1 SA 158-1 OBS 158-3 ST 158-1 SA 158-1 ST 157-1BSE 158-12 BH 157-1 JK 157-1 JM 157-4 157-10 157-1 TSOS 157-1 ST 157-1T 157-1O AP 157-3T 157-13 157-1 OBS 157-10 AP 158-10 APOD 158-1MR 158-16S 158-1TA 158-1RD 158-1 PU 158-13AP 158-1OD 158-1CG 158-1 GY 157-2 T 158-1BL 158-1T 158-1 OR 157-13AP 158-10 AP 157-2 RD 157-2CG 158-10 GY 157-2TA 157-2 MR 157-2 BL 157-11 157-11 AP 157-2 PU 157-2 OD 157-2VI 157-2OR 158-10 157-1O APOD 157-1DLCBZ 157-10 APBL 157-1 GY 157-1 MR 157-1O APVI 157-1OPU 157-1O APGY 157-10 RD 157-1O APTA 157-1O APOR 157-1O APPU 157-1OD 157-1O OD 157-10 BL 157-1VI 157-1TA 157-1BL 157-1 TQ 157-1 PU 157-1 OR 157-1 | H024-6A-T H023-6A-T H023-6A-BATTLE H023-6A-Purple H023-6A-GRN H023-2A-GRN H023-2A-BATTLE H025-5A-BRKRD H025-6A-BRKRD H025-6A-BRKBL H025-5A-BATTLE H024-1A-HG H024-5A-BL H024-2A-BL H024-5A |
Best Use | Everyday Carry | Everyday Carry Tactical |
Product Type | Knife | Knife |
Closed Length | 3.875" (98mm) | |
Blade Steel | Elmax | |
Details | ||
Brand | Microtech | Heretic Knives |
Prices | ||
MSRP | $265.00 | $399.00 |
Used Price | $185.50 | $279.30 |
Sale Price | $238.50 | $359.10 |
Microtech Knives | ExocetThe Exocet marries utility and daily practicality together in one unique package. Innovative and the first of its kind, this automatic O.T.F. conceals a California legal blade and doubles as a money clip, making it perfect for daily carry.
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.