Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$530.00
|
vs |
$389.00
|
Automatic Knives | Pro-Strider SnG | Heretic Manticore-S |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 8.25" (210mm) 8.25" 8.125" | 6.5" (165mm) 6.50" |
Closed Length | 4.75" (121mm) 4.75" | 3.875" (98mm) |
Blade Length | 3.5" (89mm) 3.5" 3.50" | 2.625" (67mm) 2.625" 2.50" |
Blade Finish | Polished Bead Blasted Stonewashed | Polished |
Handle Material | Micarta Aluminum G-10 & Aluminum G-10 Aluminum, Acrylic Aluminum, Micarta Aluminum, G-10 Titanium | Carbon Fiber Aluminum Aluminum, Carbon Fiber Carbon Fiber, Stainless Steel |
Pocket Clip | Yes, right hand only, tip up Tip-Up | Yes, right hand only Tip-Down |
Lock Type | Button Button Lock | |
Country of Origin | USA | USA |
Blade Steel | 154CM | Elmax |
Blade Style | Drop Point | Recurve Tanto Dagger Drop Point |
Blade Thickness | .12" (3mm) .125" 0.13" 0.12" | .09" (2mm) 0.09" 0.08" |
Weight | 6.15 oz 4.95 oz. 4.86 oz. 4.94 oz. 6.60 oz. 6.33 oz. 6.30 oz. 6.15 oz. 8.84 oz. | 1.7oz 1.72 oz. 2.00 oz. |
Cutting Edge | 2.875" 3.00" 2.75" | 2.50" |
Blade Material | 154CM Damascus | CPM S35VN Damascus |
Blade Grind | Flat Compound | Flat Hollow |
Finish | Black Damascus Stonewash Black, Gray Satin, Stonewash Mirror Copper | Black Satin Stonewash |
Edge Type | Plain Serrated | Plain |
Handle Length | 4.75" 1.625" | 3.875" 3.93" |
Handle Thickness | 0.50" 0.52" | 0.33" |
Color | Black Black, Tan Camo Blue Green Brown Red, Orange Red Black, Blue Gray Blue, Gray Tan Tan Camo Black, Copper Black, Gray, White Black, Green Camo Black, Gray Blue, Red, White OD Green | Black Black, Gray Purple Green OD Green Red Blue |
User | Right Hand | Right Hand Right Hand, Left Hand |
Knife Type | Automatic | Double-Action OTF Automatic |
Opener | Push Button | Thumb Slide |
Model | SnG PT | Manticore-S Manticore-S D/A OTF SS/CF Entropic Ano Clip |
Model Number | 2403-OP 2401-SW 2410 2407-SS 2417-D 2417-SW 2406 2431 2432 2403 2408 2404 2402 2401 2407 GXII SNG Operator 2401-B 2436-Damascus HQ-SNG.06 HQ-SNG.03 HQ-SNG.01 HQ-SNG.10 2403-DW 2401-GREEN 2403-BLUE | H024-6A-T H023-6A-T H023-6A-BATTLE H023-6A-Purple H023-6A-GRN H023-2A-GRN H023-2A-BATTLE H025-5A-BRKRD H025-6A-BRKRD H025-6A-BRKBL H025-5A-BATTLE H024-1A-HG H024-5A-BL H024-2A-BL H024-5A |
Best Use | Everyday Carry, Tactical Everyday Carry Collection | Everyday Carry Tactical |
Product Type | Knife Keychain | Knife |
Frame/Liner | Stainless Steel | |
Blade width | 1.25" | 0.50" 0.52" |
Handle Width | 1.125" | 0.75" 0.88" |
Details | ||
Brand | Pro-Tech | Heretic Knives |
Prices | ||
MSRP | $525.00 | $399.00 |
Used Price | $367.50 | $279.30 |
Sale Price | $472.50 | $359.10 |
Pro-Tech Strider collaboration of the SnG. This MODel features a compound ground blade that is mirror polished with satin flats. Includes mother of pearl button.This knife has been individually photographed from the others received; what you see is what you will get.
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.