
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$384.95
|
vs |
$389.00
|
Automatic Knives | Pro-Tech Godson | Heretic Manticore-S |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 7.56" (192mm) 7.56" | 6.5" (165mm) 6.50" |
Blade Length | 3.125" (79mm) 3.15" (80mm) 3.15" | 2.625" (67mm) 2.625" 2.50" |
Blade Thickness | .125" (3mm) .11" (3mm) .110" 0.11" Unknown | .09" (2mm) 0.09" 0.08" |
Blade Steel | 154CM Stainless Steel Damascus | Elmax |
Blade Finish | Polished Black Coated Satin Bead Blasted Black | Polished |
Handle Material | Aluminum Aluminum with Inlay Micarta Carbon Fiber Mastodon G-10 Bone Coral Aluminum, Copper Burl Mother of Pearl Ivory Mokuti Aluminum, Carbon Fiber Brass, Stainless Steel Aluminum, Micarta Maple Ash Cocobolo Aluminum, G-10 Brass Wood Bronze Aluminum Ironwood, Titanium Abalone, Titanium | Carbon Fiber Aluminum Aluminum, Carbon Fiber Carbon Fiber, Stainless Steel |
Pocket Clip | Yes, right hand only, tip up Yes, left hand only, tip up Tip-Up | Yes, right hand only Tip-Down |
Lock Type | Button Button Lock | |
Country of Origin | USA | USA |
Weight | 3.2oz 3.2 oz 2.97 oz. 5.30 oz. 3.80 oz. 4.75 oz. 3.14 oz. 3.72 oz. 3.63 oz. 3.71 oz. 5.71 oz. 3.20 oz. 3.66 oz. 6.37 oz. 5.87 oz. 6.92 oz. 5.76 oz. 3.05 oz. 3.18 oz. 2.26 oz. 6.63 oz. 3.54 oz. Unknown 3.61 oz. 3.83 oz. | 1.7oz 1.72 oz. 2.00 oz. |
Closed Length | 4.41" (112mm) 4.41" | 3.875" (98mm) |
Blade Material | 154CM Damascus Stainless Steel Unknown | CPM S35VN Damascus |
Hardness | 59 RC | |
Blade Style | Spear Point | Recurve Tanto Dagger Drop Point |
Blade Grind | Flat | Flat Hollow |
Finish | Black Satin Pink Damascus Bead Blast Copper Black, Satin Brown | Black Satin Stonewash |
Edge Type | Plain Serrated | Plain |
Handle Length | 4.41" | 3.875" 3.93" |
Handle Thickness | 0.45" 0.49" | 0.33" |
Color | Black Blue Blue, White Black, Gray Black, Blue Purple Brown Red OD Green Green Bronze Black, Brown Black, Red Bronze, Tan Black, Copper Black, Tan Camo Black, Wood Gray, White Black, Tan Gray, Green Black, White Gray, Tan Gold, Gray, Tan Gold, Gray Black, Green, Yellow Bronze, Wood Bronze, Spectrum | Black Black, Gray Purple Green OD Green Red Blue |
Frame/Liner | Aluminum Titanium Stainless Steel Unknown | |
User | Right Hand Left Hand | Right Hand Right Hand, Left Hand |
Knife Type | Automatic | Double-Action OTF Automatic |
Opener | Push Button | Thumb Slide |
Model | Godson | Manticore-S Manticore-S D/A OTF SS/CF Entropic Ano Clip |
Model Number | 721 721-RG 710 725-CF-DAM 703 720 720-LH 721-LH 720-Blue 720-Red 721DW 7112 702 7SP-8 7SP-6 Damascus 7SP-6 715 7SP-3 751 752 705 M CK-751 702-PS 721-BG 707 707-BA 751-D 707-C 7GY-1 7SP-2-GVI 771 7SP-1 7SP-DM 7SP-2 707-LRB 706-C 706-AB 706-SM 721 PS 719 Limited 706-BA 725 706 761 704 705 742 7110 700 721-Espresso | H024-6A-T H023-6A-T H023-6A-BATTLE H023-6A-Purple H023-6A-GRN H023-2A-GRN H023-2A-BATTLE H025-5A-BRKRD H025-6A-BRKRD H025-6A-BRKBL H025-5A-BATTLE H024-1A-HG H024-5A-BL H024-2A-BL H024-5A |
Best Use | Everyday Carry Collection, Everyday Carry Collection | Everyday Carry Tactical |
Product Type | Knife | Knife |
Pivot Type | Bearings | |
Cutting Edge | 0.11" | 2.50" |
Blade width | Unknown | 0.50" 0.52" |
Handle Width | Unknown | 0.75" 0.88" |
Details | ||
Brand | Pro-Tech Knives | Heretic Knives |
Prices | ||
MSRP | $399.95 | $399.00 |
Used Price | $279.97 | $279.30 |
Sale Price | $359.96 | $359.10 |
Like Father, Like Son. This is the smaller, highly anticipate version of our popular Godfather knife. Italian Inspiration and American Innovation have cReated another superior coil spring action knife.
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.