Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put automatic knives head to head to compare size, weight, and more.
$155.00
|
vs |
$389.00
|
Automatic Knives | Pro-Tech Sprint | Heretic Manticore-S |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 5" (127mm) 5.00" | 6.5" (165mm) 6.50" |
Closed Length | 3.05" (77mm) 3.05" | 3.875" (98mm) |
Blade Length | 1.95" (50mm) 1.95" | 2.625" (67mm) 2.625" 2.50" |
Blade Thickness | .1" (3mm) .100" 0.11" | .09" (2mm) 0.09" 0.08" |
Blade Steel | S35VN | Elmax |
Blade Finish | Black Coated Stonewashed | Polished |
Handle Material | Aluminum Titanium Carbon Fiber Abalone, Titanium G-10 Mother of Pearl, Titanium | Carbon Fiber Aluminum Aluminum, Carbon Fiber Carbon Fiber, Stainless Steel |
Pocket Clip | Yes, right hand only, tip up Tip-Up | Yes, right hand only Tip-Down |
Lock Type | Button Button Lock | |
Country of Origin | USA | USA |
Weight | 1.6oz 1.6 oz 2.08 oz. 1.65 oz. 2.09 oz. 2.13 oz. 2.07 oz. 1.64 oz. 1.63 oz. | 1.7oz 1.72 oz. 2.00 oz. |
Blade Material | Damascus CPM S35VN | CPM S35VN Damascus |
Blade Style | Spear Point | Recurve Tanto Dagger Drop Point |
Finish | Damascus Copper Stonewash Black Satin Pink | Black Satin Stonewash |
Edge Type | Plain | Plain |
Handle Length | 3.05" | 3.875" 3.93" |
Handle Thickness | 0.40" 0.38" | 0.33" |
Color | Blue Black OD Green Blue, Bronze Black, Green Black, Gray Bronze Bronze, Gray Blue, Purple Black, Pink Gray Green Camo Teal Purple | Black Black, Gray Purple Green OD Green Red Blue |
User | Right Hand | Right Hand Right Hand, Left Hand |
Knife Type | Automatic | Double-Action OTF Automatic |
Opener | Push Button | Thumb Slide |
Model | Sprint | Manticore-S Manticore-S D/A OTF SS/CF Entropic Ano Clip |
Best Use | Collection Everyday Carry | Everyday Carry Tactical |
Product Type | Knife | Knife |
Hardness | 60 RC | |
Blade Grind | Flat | Flat Hollow |
Frame/Liner | Aluminum | |
Model Number | 2915-Dam 2905-DW 2945 2944 2941 2907-BLUE 2937 2936 2950 2905 2907 2905-BLUE 2919 2925 2924 2916 2910 2901 2936-Blue 2907-RG PT2905-TEAL-MOP PT2905-TEAL 2905-Purple | H024-6A-T H023-6A-T H023-6A-BATTLE H023-6A-Purple H023-6A-GRN H023-2A-GRN H023-2A-BATTLE H025-5A-BRKRD H025-6A-BRKRD H025-6A-BRKBL H025-5A-BATTLE H024-1A-HG H024-5A-BL H024-2A-BL H024-5A |
Cutting Edge | 2.50" | |
Blade width | 0.50" 0.52" | |
Handle Width | 0.75" 0.88" | |
Details | ||
Brand | Pro-Tech | Heretic Knives |
Prices | ||
MSRP | $160.00 | $399.00 |
Used Price | $112.00 | $279.30 |
Sale Price | $144.00 | $359.10 |
The Sprint knife is a slim and sleek design with superb action and a top-notch build. This knife has a stonewash finished S35-VN steel blade that opens via the recessed push button. This one has a black anodized aluminum handle, which is numbered on the back side. The handle has a slimmer build than the Runt MODels. Includes a tip-up carry pocket clip.
The Manticore S is the smallest offering of the Manticore Series. This knife is 100% USA made and assembled. With the same features as the Manticore X this knife is sure to be something inwhich you can trust as a backup to your EDC knife. With it's compact size of only 6.5" overall and weighing 1.7oz makes this easily carried by all.