
Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put otf knives head to head to compare size, weight, and more.
$233.00
|
vs |
$479.00
|
OTF Knives | Microtech UTX-70 | Heretic Manticore-X |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Overall Length | 5.63" (143mm) 5.79" (147mm) 5.75" (146.05mm) 7.52" (191mm) 5.625" 5.75" 5.63" 6.00" 5.25" 5.375" 5.50" | 9.2" (234mm) 9.25" |
Closed Length | 3.23" (82mm) 3.35" (85.09mm) 4.38" (111mm) | 5.5" (140mm) |
Blade Length | 2.41" (61mm) 3.39" (86mm) 2.37" (60.2mm) 1.9" (48.2mm) 1.9" (48mm) 1.89" (48mm) 2.375" 2.41" 2.125" 1.75" 1.90" 1.875" 1.875 2.40" 2.45" 2.50" 2.75" | 3.7" (94mm) 3.75" |
Blade Thickness | 0.079" (2mm) 0.08" (2.03mm) .08" (2.03mm) 0.128" (3.23mm) 0.08" | .125" (3mm) 0.13" |
Blade Finish | Apocalyptic Black Stonewashed Stonewash Satin DLC Bronze Apocalyptic Damascus Bronze Damascus Bronze Black Coated | Two Tone |
Edge Style | Plain Partially Serrated Serrated Fully Serrated Full Serrations Partial Serrations | |
Handle Material | Distressed Black Aluminum Copper Black Aluminum Tan Aluminum Jade Green G-10 OD Green Aluminum OD GreenAluminum Titanium Grey Aluminum Grey Aluminum Distressed Red Aluminum Distressed OD Green Aluminum Carbon Fiber Distressed Tan Aluminum Distressed Orange Aluminum Distressed Grey Aluminum Blue Aluminum Violet Aluminum Carbon Fiber Aluminum Red Aluminum Turquoise Aluminum Merlot Red Aluminum Gold Aluminum Merlot Aluminum Purple Aluminum Orange Aluminum Distressed Blue Aluminum Distressed Purple Aluminum Green Aluminum Gray Aluminum Aluminum Aluminum, Carbon Fiber Copper, Aluminum Aluminum, G-10 Brass, Carbon Fiber G-10 Carbon Fiber, Aluminum Stainless Steel | Aluminum Aluminum & G-10 Stainless Steel |
Handle Thickness | 0.32" (8mm) 0.33" (8.13mm) .32" (8.13mm) 0.48" (12mm) 0.33" 0.32" 0.31" 0.325" 0.25" | 0.47" |
Pocket Clip | Tip-Down Tip Down | Yes, right hand only Tip-Down |
Weight | 1.2oz (34.02g) 2.9oz (82.22g) 1.25 oz. 1.23 oz. 1.24 oz. 1.20 oz. 1.12 oz. 1.40 oz. 1.22 oz. 1.71 oz. 2.18 oz. 1.10 oz. 1.16 oz. 1.14 oz. 1.18 oz. 2.13 oz. 1.21 oz. | 4.75 oz. 4.60 oz. 8.00 oz. |
Manufacturer Ref. # | 148-10DBK 249-1DLCTCPS 149-1T 147-10APTA 148-1GTJGS 148-1T 147-10APOD 147-1OD 149-10 147-10OD 147-1T 147-1-CC 149-4 147-10 147-1TG CA148-1T CA147-1OD 148-1TA 148-10GY 148-10DRD 148-10DOD 249-1DLCTCFS CA148-10 149-13AP CA147-10 149-10DTA 149-10DRD 149-10DOR 149-10DOD 149-10DGY 149-16CFS 147-16CFS CA148-4 147-13APCPS 148-1BL 148-2BL 147-16BRZCFS 149-1VI 148-11APOD 147-13APCFS 147-11APOD 148-10APTA 148-10APOD 149-13APOD 149-13APCFS 147-13APTA 147-13APOD 149-1RD 149-1GTJGS 147-16CF 147-3GTJGS 147-1GTJGS 148-1TQ 149-6 149-5 419-1DLCTTAS 419-1DLCTODS 419-1DLCTMRS 419-1DLCTCGS 419-1DLCTBLS 149-11 149-1TA 149-1MR 149-1BL 148-10AP 147-1MR 419-10S 149-1PU 148-11RD 419-10ORS 148-2GY 148-1GY 148-4OD 148-2 419-10ODS 419-10BLS 147-10DOD 147-10DBL 147-11 147-1BL 147-6 147-4BL 147-3OD 147-2 148-1OD 147-12 CA147-10AP 148-1PU 147-10TA 147-10DPU 147-10DBK 147-4PU 147-1RD 148-1RD 147-10OR 147-1VI 147-4OD 147-1TA 148-4RD 148-4BL 147-4OR 147-1OR 147-4RD 149-4RD 149-4PU 147-2PU 147-1PU 148-1OR 149-1GY 149-4BL 148-1 419-10 | |
Country of Origin | USA | USA |
Blade Style | Spartan Tanto Drop Point Dagger Hellhound Spear Point Standard | Tanto Dagger Drop Point |
Blade Steel | Elmax, M390 or 204P | Elmax |
Cutting Edge Length | 2.25" (57.15mm) | |
Blade Material | Elmax CTS 204P Damascus CPM S30V Premium Steel Unknown CTS XHP Stainless Steel 154CM Bohler M390 ATS 34 D2 CPM S35VN | Elmax CPM S35VN |
Blade Grind | Flat Hollow | Flat Hollow |
Finish | Black Bead Blast Stonewash Damascus Satin Green Green Camo Tan Camo Urban Camo Mirror, Spectrum Mirror Bead Blast, Bronze, Stonewash Bronze Bronze, Stonewash Bead Blast, Stonewash | Stonewash Black Stonewash, Satin Black, Satin Mirror Black Gold Bronze |
Edge Type | Serrated Plain Fully Serrated, Plain | Plain Plain, Serrated Serrated |
Handle Length | 3.25" 3.375" 3.22" 3.50" 3.30" | 5.50" |
Color | Black Green Purple Blue Orange OD Green Tan Green Camo Tan Camo Urban Camo Red Black, Jade Black, Brass Jade White Gray Teal | Black Orange Blue, Gray Brown, Gray Blue, Brown, Gray Black, Red Black, Green Black, Gold Red OD Green Green Blue Black, Blue Purple |
User | Right Hand Right Hand, Left Hand | Right Hand |
Knife Type | Double-Action OTF Automatic | Double-Action OTF Automatic |
Opener | Thumb Slide | Thumb Slide |
Model | UTX-70 UTX-70 CA Legal | Manticore-X |
Model Number | 148-2 148-7 148-2Z 147-1 148-1 149-5PU 147-16CF 148-1TQ 148-1PU 148-4PU 148-5PU 148-5OR 147-2PU 147-2Z 249-1TQ 249-2TQ 149-1Z 149-2OR 149-3TQ 149-4TQ 149-4PU 149-5BL 149-2Z 147-2TQ 149-2PU 149-4OR 149-5OD 149-1OD 147-2OD 149-4OD 147-4TQ 147-4PU 249-1PU 149-4BL 149-1TQ 149-8DTZ 149-8DT 149-7DTZ 149-7DTOD 149-7DT 149-2DTZ 149-2DTOD 149-2DT 149-1DTZ 149-1DTOD 149-1DT 149-11DTZ 149-11DTOD 149-11DT 149-10DTZ 149-10DTOD 147-2 147-3 148-10TA 149-2BL 149-3BL 149-1TA 149-2GC 149-2TC 148-2GC 148-2TC 149-2UC 149-3TC 149-3GC 149-3UC 148-1TC 149-1GC 148-1GC 148-2UC 149-1TC 148-1UC 149-1UC 147-5BL 147-2BL 149-4RD 147-1BL 148-1RD 147-1OD 148-10TQ 147-10 BL 147-10RD 147-10 OD 149-9 148-11 149-3T 147-7CA 147-10CA 148-10CA 148-7CA 149-3 148-4CA 149-6 249-1 DLCTCPS 148-1GTJGS 149-1T 148-10 147-13AP 149-13APCFS 149-1OR 149-1 GTJGS 149-13 147-10 148-1 BL 147-10AP 147-10VI CA147-1OD 147-3 DLCSH 148-1T CA148-13 148-4 148-1TA 419-13 147-4TA 147-1TA 149-1W 147-4 OD 149-2T 147-3T 147-1T 147-6 147-12 147-5 147-9 147-4 147-1PU 149-10 149-4 149-1PU 148-1OR 148-1OD 148-1 TG 149-5 149-1 147-2TC 147-3VI 147-3OR 147-3TQ 148-10OR 147-4 RD 147-4OR 147-2OR 249-1DLCTCFS 148-10DBL 148-10DBK 148-10AP 147-1MR 148-1 MR 149-1MR 147-10 APTA 147-12 APOD 147-10 APOD 147-11 APOD 149-10 AP 419-13 VIS 148-10 APVI 419-10RDS 147-10DOD 147-10 APRD 148-4RD 147-1GTJG 149-1VI 149-10TQ 149-10BL 148-4 TA 148-4 BL 148-2 BL 148-1 VI 148-1GY 148-10 RD 148-10GY 147-3 RD 147-11 BL 147-10 OR 249-4 147-16 419-10 148-1CA | H031-2A H031-8A H031-10A-T H031-8A-ORG H032-6A-ORG H032-6A-RS H032-6A-REDBS H032-6A-GS H031-9A H031-6A H032-2C-RED H032-2C-BRKRD H033-2A-GREEN H032-6B-Red H032-6A-Red H031-2C-BRKGR H031-2C-BRKBL H033-6B-GR H033-6B-BRKGR H033-6B-BRKBL H032-6A-SB H032-6A-BRKRD H032-2B-RED H032-2B-BRKRD H032-2A-BLUE H031-7A-BLUE H031-2B-BRKGR H031-2B-BRKBL H032-5A H033-6A-T H033-5A H033-2A H032-6A H032-6A-BRKPU H032-6A-BRKBL H032-2A H031-5A-BL H031-2A-BL |
Best Use | Everyday Carry, Tactical Collection, Everyday Carry Everyday Carry Tactical | Everyday Carry, Tactical |
Product Type | Knife Sheath | Knife |
Hardness | 59-60 RC 59-60 HRC | |
Blade width | 0.45" 0.375" 0.50" 0.44" | 0.75" 0.78" |
Handle Width | 0.57" 0.625" 0.75" | 1.00" |
Designer | Tony Marfione | |
Length | 2.00" | |
Width | 1.25" 1.00" | |
Carry | Neck | |
Material | Kydex | |
Cutting Edge | 1.75" 2.25" 2.125" | 3.625" |
Details | ||
Brand | Microtech | |
Prices | ||
MSRP | $233.00 | $499.00 |
Used Price | $163.10 | $349.30 |
Sale Price | $209.70 | $449.10 |
The Microtech UTX-70 is a “fun sized” double action OTF (out-the-front) automatic. Built 70% scale sized of the standard Ultratech, this cool little auto is a downright blast to own! Small enough to fit in a watch/5th pocket or a keychain, the UTX-70 also has a pocket clip for traditional carry options.
The Manticore X is the latest OTF offering and the largest of the Manticore Series. This knife is 100% USA made and assembled. Backed by a lifetime warranty you can rest assured that this knife will last. Silky smooth one handed deployment and retract are standard operations of our Manticore. The X features a integrated lanyard hole and hardened steel glass breaker and deep carry clip.