Low Price Guarantee
Find a Better Price? We'll Beat it!
Low Price Guarantee
Find a Better Price? We'll Beat it!
Put all knives head to head to compare size, weight, and more.
|
$0.00
|
vs |
$0.00
|
| All Knives | Battle Horse Feather Stick - Scandi - Maple #2 | Quartermaster EDC Stacked Leather |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Overall Length | 8.75" (222mm) | 7.75" |
| Blade Length | 3.875" (98mm) | 3.875" |
| Blade Thickness | .125" (3mm) | .140" |
| Blade Steel | O1 | CPM 154 |
| Handle Material | Maple | |
| Country of Origin | USA | USA |
| Handle Thickness | 0.83" | |
| Tang | Hidden | |
| Weight | 4oz | |
| Details | ||
| Brand | Battle Horse Knives | Quartermaster |
| Prices | ||
| MSRP | $0.00 | $0.00 |
| Used Price | $0.00 | $0.00 |
| Sale Price | $0.00 | $0.00 |
Handmade in Escanaba, Michigan.Leather sheath included.